| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 33 | 37 | 38 | 25 | 133 |
| LAL | 24 | 16 | 34 | 35 | 109 |
Box score star vs. the player whose impact transcended the stat sheet


| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Crawford | 30:22 | 15 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 6-10 | 60% | 3-6 | 50% | 0-0 | 0% | +7 |
| JJ Redick | 17:38 | 24 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 7-9 | 78% | 4-5 | 80% | 6-6 | 100% | +17 |
| Austin Rivers | 31:00 | 18 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 6-11 | 55% | 1-4 | 25% | 5-6 | 83% | +14 |
| Marreese Speights | 18:37 | 10 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 4-8 | 50% | 2-4 | 50% | 0-0 | 0% | +5 |
| Raymond Felton | 22:59 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2-4 | 50% | 0-0 | 0% | 0-1 | 0% | +7 |
| BENCH | ||||||||||||||||
| Blake Griffin | 25:58 | 12 | 3 | 1 | 8 | 0 | 0 | 4 | 2 | 2-9 | 22% | 1-4 | 25% | 7-8 | 88% | +18 |
| Wesley Johnson | 6:04 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| DeAndre Jordan | 23:19 | 12 | 11 | 6 | 1 | 0 | 2 | 1 | 1 | 6-9 | 67% | 0-0 | 0% | 0-0 | 0% | +20 |
| Luc Mbah a Moute | 17:00 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 1-2 | 50% | +10 |
| Brandon Bass | 14:39 | 10 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 3-6 | 50% | 0-0 | 0% | 4-4 | 100% | -12 |
| Chris Paul | 25:01 | 27 | 8 | 2 | 4 | 1 | 0 | 2 | 2 | 9-15 | 60% | 4-8 | 50% | 5-5 | 100% | +17 |
| Paul Pierce | 7:23 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +18 |
| TOTAL | — | 133 | 48 | 13 | 23 | 4 | 4 | 15 | 21 | 45-84 | 54% | 15-33 | 45% | 28-32 | 88% | — |
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac | 35:50 | 17 | 7 | 1 | 3 | 1 | 1 | 1 | 5 | 8-14 | 57% | 0-0 | 0% | 1-2 | 50% | -6 |
| Tarik Black | 8:15 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0% | 0-0 | 0% | 0-0 | 0% | -13 |
| Corey Brewer | 11:48 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1-5 | 20% | 0-1 | 0% | 0-2 | 0% | -16 |
| Tyler Ennis | 8:00 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1-5 | 20% | 0-2 | 0% | 3-3 | 100% | +1 |
| David Nwaba | 14:01 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -15 |
| BENCH | ||||||||||||||||
| Brandon Ingram | 40:14 | 21 | 5 | 1 | 3 | 2 | 0 | 2 | 1 | 8-14 | 57% | 2-4 | 50% | 3-8 | 38% | -14 |
| Thomas Robinson | 10:11 | 16 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 7-8 | 88% | 0-0 | 0% | 2-2 | 100% | -2 |
| Jordan Clarkson | 36:24 | 5 | 3 | 0 | 5 | 0 | 0 | 2 | 4 | 1-9 | 11% | 0-4 | 0% | 3-3 | 100% | -27 |
| Larry Nance Jr. | 8:16 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -17 |
| Julius Randle | 30:49 | 19 | 7 | 3 | 3 | 1 | 1 | 1 | 3 | 7-13 | 54% | 1-2 | 50% | 4-5 | 80% | -3 |
| D'Angelo Russell | 36:12 | 18 | 2 | 0 | 5 | 3 | 0 | 1 | 3 | 7-15 | 47% | 3-7 | 43% | 1-2 | 50% | -8 |
| TOTAL | — | 109 | 41 | 14 | 23 | 8 | 3 | 8 | 22 | 43-92 | 47% | 6-20 | 30% | 17-27 | 63% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = LAL leads, negative = LAC leads
LAL Largest Lead
0
Q1 0:00
LAC Largest Lead
37
Q4 0:18
Key Scoring Runs (8+)
LAC 9-0 run
Q1 3:14 – Q1 3:14
-9 → -9
LAL 9-0 run
Q1 3:14 – Q1 3:14
0 → 0
LAC 11-0 run
Q1 3:38 – Q1 3:38
-11 → -11
LAL 11-0 run
Q1 3:52 – Q1 3:52
0 → 0