| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 28 | 24 | 33 | 30 | 115 |
| MIA | 29 | 22 | 28 | 25 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 36:49 | 18 | 4 | 0 | 5 | 1 | 0 | 3 | 1 | 7-16 | 44% | 2-5 | 40% | 2-2 | 100% | +3 |
| Damian Lillard | 36:26 | 49 | 1 | 0 | 5 | 0 | 1 | 3 | 1 | 14-21 | 67% | 9-12 | 75% | 12-12 | 100% | +14 |
| Maurice Harkless | 29:28 | 2 | 5 | 3 | 1 | 0 | 2 | 2 | 5 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | +17 |
| Jusuf Nurkić | 29:05 | 21 | 13 | 6 | 0 | 0 | 3 | 0 | 3 | 9-15 | 60% | 0-0 | 0% | 3-8 | 38% | +10 |
| Noah Vonleh | 28:34 | 11 | 7 | 2 | 1 | 1 | 0 | 1 | 2 | 5-7 | 71% | 0-0 | 0% | 1-2 | 50% | -5 |
| BENCH | ||||||||||||||||
| Allen Crabbe | 29:33 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2-9 | 22% | 1-4 | 25% | 0-0 | 0% | +8 |
| Al-Farouq Aminu | 23:20 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +4 |
| Evan Turner | 20:25 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 3-8 | 38% | 0-2 | 0% | 0-0 | 0% | +1 |
| Meyers Leonard | 6:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 115 | 43 | 13 | 13 | 4 | 6 | 11 | 20 | 42-83 | 51% | 13-26 | 50% | 18-24 | 75% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | 38:22 | 17 | 4 | 2 | 3 | 3 | 0 | 2 | 3 | 6-21 | 29% | 1-6 | 17% | 4-6 | 67% | -10 |
| Josh Richardson | 32:35 | 10 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | 4-8 | 50% | 1-3 | 33% | 1-2 | 50% | -9 |
| Hassan Whiteside | 30:48 | 17 | 10 | 5 | 2 | 0 | 3 | 1 | 5 | 8-15 | 53% | 0-0 | 0% | 1-2 | 50% | -5 |
| Rodney McGruder | 19:16 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2-4 | 50% | 1-3 | 33% | 1-2 | 50% | -1 |
| Luke Babbitt | 17:14 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Tyler Johnson | 30:49 | 14 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 6-12 | 50% | 0-3 | 0% | 2-3 | 67% | -8 |
| James Johnson | 30:46 | 24 | 7 | 1 | 5 | 2 | 2 | 0 | 2 | 9-13 | 69% | 2-3 | 67% | 4-5 | 80% | -12 |
| Wayne Ellington | 22:58 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3-10 | 30% | 3-10 | 30% | 0-0 | 0% | -5 |
| Willie Reed | 17:12 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 104 | 39 | 13 | 18 | 8 | 8 | 9 | 22 | 41-88 | 47% | 9-30 | 30% | 13-20 | 65% | — |
Every shot plotted with zone efficiency vs league average
MIA win probability — AI model powered by play-by-play data
POR
50/50
MIA
Highest Leverage Moments
Lillard 25' 3PT Jump Shot (24 PTS)
Q3 5:10
12.2%
46→34
Lillard 25' 3PT Jump Shot (36 PTS)
Q4 8:26
12.2%
46→34
Nurkic 5' Hook Shot (15 PTS)
Q4 5:58
11.7%
37→26
Lillard 26' 3PT Jump Shot (32 PTS)
Q3 3:09
10.9%
40→30
Dragic 11' Driving Floating Jump Shot (15 PTS)
Q4 6:21
10.5%
27→37