| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 40 | 23 | -63 | 28 | 113 |
| ATL | 18 | 28 | -46 | 24 | 97 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 33:53 | 27 | 5 | 0 | 5 | 2 | 0 | 4 | 2 | 9-17 | 53% | 3-5 | 60% | 6-6 | 100% | +27 |
| CJ McCollum | 32:13 | 22 | 6 | 1 | 5 | 1 | 2 | 0 | 2 | 10-19 | 53% | 0-1 | 0% | 2-2 | 100% | +9 |
| Jusuf Nurkić | 32:13 | 12 | 9 | 2 | 6 | 2 | 5 | 5 | 4 | 6-11 | 55% | 0-0 | 0% | 0-0 | 0% | +14 |
| Maurice Harkless | 29:36 | 12 | 4 | 1 | 4 | 2 | 1 | 2 | 3 | 5-7 | 71% | 1-1 | 100% | 1-2 | 50% | +22 |
| Noah Vonleh | 26:58 | 10 | 11 | 3 | 0 | 0 | 0 | 4 | 3 | 4-7 | 57% | 0-0 | 0% | 2-3 | 67% | +12 |
| BENCH | ||||||||||||||||
| Allen Crabbe | 28:59 | 16 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 5-10 | 50% | 4-8 | 50% | 2-2 | 100% | +6 |
| Al-Farouq Aminu | 26:33 | 8 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 3-4 | 75% | 0-1 | 0% | 2-2 | 100% | +3 |
| Evan Turner | 19:13 | 2 | 8 | 4 | 3 | 0 | 1 | 1 | 3 | 1-9 | 11% | 0-1 | 0% | 0-0 | 0% | -6 |
| Meyers Leonard | 2:49 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +5 |
| Pat Connaughton | 2:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Jake Layman | 2:31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | -4 |
| Shabazz Napier | 2:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 113 | 54 | 13 | 23 | 9 | 9 | 20 | 22 | 44-87 | 51% | 8-18 | 44% | 17-19 | 89% | — |
| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Howard | 33:31 | 14 | 10 | 5 | 3 | 4 | 1 | 3 | 0 | 6-10 | 60% | 0-0 | 0% | 2-3 | 67% | -19 |
| Kent Bazemore | 32:05 | 12 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5-12 | 42% | 0-4 | 0% | 2-2 | 100% | -10 |
| Dennis Schröder | 28:06 | 8 | 3 | 0 | 7 | 4 | 0 | 2 | 1 | 2-14 | 14% | 1-2 | 50% | 3-4 | 75% | -25 |
| Ersan Ilyasova | 27:14 | 23 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 7-11 | 64% | 4-5 | 80% | 5-7 | 71% | -11 |
| Thabo Sefolosha | 18:33 | 0 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 0-6 | 0% | 0-3 | 0% | 0-0 | 0% | -16 |
| BENCH | ||||||||||||||||
| Taurean Prince | 31:02 | 8 | 6 | 1 | 2 | 0 | 3 | 1 | 1 | 2-9 | 22% | 0-3 | 0% | 4-5 | 80% | 0 |
| Tim Hardaway Jr. | 29:23 | 22 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 6-16 | 38% | 2-6 | 33% | 8-9 | 89% | -5 |
| Malcolm Delaney | 25:53 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 3-7 | 43% | 0-3 | 0% | 2-2 | 100% | +4 |
| Mike Muscala | 8:15 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -2 |
| Ryan Kelly | 2:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Jose Calderon | 2:59 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 97 | 35 | 12 | 22 | 13 | 7 | 13 | 12 | 32-88 | 36% | 7-26 | 27% | 26-32 | 81% | — |
Every shot plotted with zone efficiency vs league average
ATL win probability — AI model powered by play-by-play data
POR
50/50
ATL
Highest Leverage Moments
MISS Turner 15' Fadeaway Jumper
Q4 1:25
57.9%
0→58
MISS Napier 19' Pullup Jump Shot
Q4 2:00
56.3%
0→56
Delaney Free Throw 1 of 2 (7 PTS)
Q4 1:49
56.3%
56→0
Muscala 17' Jump Shot (2 PTS) (Calderon 2 AST)
Q4 1:16
56.3%
56→0
MISS Schroder 16' Pullup Jump Shot
Q4 6:49
55.9%
1→56