| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 29 | 29 | 39 | 26 | 123 |
| TOR | 24 | 24 | 22 | 32 | 102 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 27:50 | 24 | 10 | 0 | 16 | 1 | 0 | 2 | 2 | 8-17 | 47% | 4-8 | 50% | 4-4 | 100% | +26 |
| Alex Abrines | 20:12 | 10 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 3-7 | 43% | 2-6 | 33% | 2-2 | 100% | +3 |
| Semaj Christon | 20:37 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Norris Cole | 2:45 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Enes Freedom | 19:08 | 14 | 7 | 2 | 1 | 1 | 0 | 4 | 2 | 5-9 | 56% | 0-0 | 0% | 4-5 | 80% | +3 |
| BENCH | ||||||||||||||||
| Victor Oladipo | 27:34 | 23 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 9-15 | 60% | 3-3 | 100% | 2-3 | 67% | +18 |
| Andre Roberson | 31:03 | 13 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 6-8 | 75% | 1-2 | 50% | 0-0 | 0% | +28 |
| Jerami Grant | 7:06 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | -6 |
| Steven Adams | 24:31 | 10 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 5-8 | 63% | 0-0 | 0% | 0-0 | 0% | +29 |
| Doug McDermott | 15:56 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2-5 | 40% | 2-4 | 50% | 0-0 | 0% | -6 |
| Taj Gibson | 24:13 | 10 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 4-8 | 50% | 0-0 | 0% | 2-3 | 67% | +26 |
| Domantas Sabonis | 19:05 | 8 | 6 | 0 | 2 | 0 | 0 | 1 | 6 | 3-7 | 43% | 1-1 | 100% | 1-2 | 50% | -8 |
| TOTAL | — | 123 | 47 | 10 | 33 | 10 | 1 | 18 | 22 | 47-88 | 53% | 14-25 | 56% | 15-19 | 79% | — |
| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Patterson | 21:48 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 0-4 | 0% | 0-3 | 0% | 3-4 | 75% | -12 |
| Pascal Siakam | 6:04 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-3 | 100% | 1-1 | 100% | 0-0 | 0% | +10 |
| Jakob Poeltl | 16:42 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2-3 | 67% | 0-0 | 0% | 2-2 | 100% | -11 |
| Fred VanVleet | 12:03 | 5 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2-4 | 50% | 1-1 | 100% | 0-0 | 0% | +6 |
| DeMarre Carroll | 15:02 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -13 |
| BENCH | ||||||||||||||||
| P.J. Tucker | 18:08 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2-6 | 33% | 1-3 | 33% | 1-2 | 50% | -2 |
| Delon Wright | 20:11 | 10 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 2-6 | 33% | 0-1 | 0% | 6-7 | 86% | +4 |
| Jonas Valančiūnas | 16:48 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 3-7 | 43% | 0-0 | 0% | 1-1 | 100% | -12 |
| DeMar DeRozan | 28:49 | 22 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 8-14 | 57% | 0-1 | 0% | 6-7 | 86% | -25 |
| Serge Ibaka | 26:51 | 10 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 5-11 | 46% | 0-4 | 0% | 0-0 | 0% | -27 |
| Cory Joseph | 29:46 | 11 | 2 | 0 | 6 | 2 | 0 | 2 | 2 | 5-8 | 63% | 1-1 | 100% | 0-2 | 0% | -30 |
| Lucas Nogueira | 6:04 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +10 |
| Norman Powell | 21:45 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4-12 | 33% | 1-3 | 33% | 4-5 | 80% | -3 |
| TOTAL | — | 102 | 32 | 6 | 15 | 10 | 10 | 14 | 20 | 37-81 | 46% | 5-20 | 25% | 23-30 | 77% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = TOR leads, negative = OKC leads
TOR Largest Lead
0
Q1 0:00
OKC Largest Lead
32
Q4 6:53
Key Scoring Runs (8+)
OKC 8-0 run
Q1 6:17 – Q1 6:17
-8 → -8
TOR 9-0 run
Q1 6:59 – Q1 6:59
0 → 0
OKC 11-0 run
Q1 7:11 – Q1 7:11
-11 → -11
TOR 11-0 run
Q1 7:21 – Q1 7:21
0 → 0