| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 24 | 27 | 23 | 19 | 93 |
| MEM | 30 | 31 | 24 | 28 | 113 |
Box score star vs. the player whose impact transcended the stat sheet


| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 34:37 | 11 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 2-8 | 25% | 2-6 | 33% | 5-6 | 83% | -11 |
| Malcolm Brogdon | 32:23 | 15 | 2 | 2 | 8 | 1 | 1 | 3 | 4 | 5-10 | 50% | 3-5 | 60% | 2-2 | 100% | -7 |
| Matthew Dellavedova | 23:25 | 13 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 5-7 | 71% | 3-4 | 75% | 0-0 | 0% | -11 |
| John Henson | 15:34 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | -8 |
| Terrence Jones | 2:19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Thon Maker | 11:08 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1-2 | 50% | 1-1 | 100% | 0-0 | 0% | -8 |
| Greg Monroe | 26:26 | 13 | 5 | 1 | 1 | 2 | 0 | 5 | 2 | 5-10 | 50% | 0-0 | 0% | 3-3 | 100% | -8 |
| Tony Snell | 27:30 | 10 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 4-7 | 57% | 2-3 | 67% | 0-0 | 0% | -6 |
| Mirza Teletovic | 13:56 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -5 |
| Jason Terry | 20:06 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50% | 1-2 | 50% | 2-2 | 100% | -14 |
| Giannis Antetokounmpo | 27:58 | 18 | 5 | 0 | 4 | 1 | 0 | 2 | 3 | 6-14 | 43% | 1-4 | 25% | 5-7 | 71% | -7 |
| TOTAL | — | 93 | 32 | 8 | 21 | 6 | 5 | 14 | 21 | 31-67 | 46% | 14-26 | 54% | 17-20 | 85% | — |
| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Allen | 29:33 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 6-10 | 60% | 2-2 | 100% | 1-3 | 33% | +8 |
| Zach Randolph | 21:22 | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 6-13 | 46% | 0-0 | 0% | 2-3 | 67% | +10 |
| Vince Carter | 30:06 | 24 | 5 | 1 | 2 | 3 | 0 | 1 | 5 | 8-8 | 100% | 6-6 | 100% | 2-2 | 100% | +9 |
| Troy Daniels | 15:17 | 6 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 2-8 | 25% | 2-6 | 33% | 0-0 | 0% | +9 |
| Deyonta Davis | 1:37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +4 |
| BENCH | ||||||||||||||||
| Brandan Wright | 11:05 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +3 |
| Toney Douglas | 1:37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | +4 |
| James Ennis III | 11:54 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +8 |
| Marc Gasol | 36:38 | 13 | 7 | 1 | 7 | 2 | 0 | 1 | 2 | 6-13 | 46% | 0-2 | 0% | 1-2 | 50% | +13 |
| JaMychal Green | 23:34 | 2 | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 0-2 | 0% | 0-1 | 0% | 2-2 | 100% | +6 |
| Andrew Harrison | 20:59 | 9 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 2-6 | 33% | 1-1 | 100% | 4-5 | 80% | +12 |
| Mike Conley | 36:18 | 20 | 1 | 0 | 10 | 3 | 0 | 3 | 3 | 7-14 | 50% | 3-9 | 33% | 3-4 | 75% | +14 |
| TOTAL | — | 113 | 37 | 11 | 30 | 11 | 0 | 12 | 20 | 41-79 | 52% | 14-27 | 52% | 17-23 | 74% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = MEM leads, negative = MIL leads
MEM Largest Lead
20
Q4 11:51
MIL Largest Lead
0
Q1 0:00
Key Scoring Runs (8+)
MEM 8-0 run
Q1 1:39 – Q1 1:39
+8 → +8
MIL 8-0 run
Q1 2:00 – Q1 2:00
0 → 0
MEM 8-0 run
Q2 0:34 – Q2 0:34
+8 → +8
MIL 8-0 run
Q2 0:51 – Q2 0:51
0 → 0