| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 0 | -33 | -66 | 28 | 110 |
| PHX | 0 | -18 | -50 | 22 | 101 |
Box score star vs. the player whose impact transcended the stat sheet


| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 39:06 | 26 | 4 | 1 | 4 | 1 | 1 | 2 | 3 | 11-20 | 55% | 1-4 | 25% | 3-4 | 75% | -3 |
| Damian Lillard | 37:54 | 39 | 6 | 1 | 2 | 1 | 0 | 4 | 3 | 13-26 | 50% | 4-10 | 40% | 9-9 | 100% | +16 |
| Jusuf Nurkić | 29:43 | 12 | 11 | 2 | 2 | 0 | 2 | 2 | 5 | 6-9 | 67% | 0-0 | 0% | 0-0 | 0% | +11 |
| Noah Vonleh | 22:37 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 2-5 | 40% | 0-0 | 0% | 3-5 | 60% | +3 |
| Maurice Harkless | 21:37 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1-2 | 50% | 0-0 | 0% | 0-4 | 0% | -10 |
| BENCH | ||||||||||||||||
| Allen Crabbe | 33:52 | 7 | 5 | 0 | 2 | 1 | 0 | 2 | 5 | 3-8 | 38% | 1-4 | 25% | 0-0 | 0% | +22 |
| Al-Farouq Aminu | 29:41 | 9 | 12 | 0 | 1 | 1 | 1 | 3 | 0 | 3-8 | 38% | 1-2 | 50% | 2-3 | 67% | +9 |
| Meyers Leonard | 13:59 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3-5 | 60% | 0-2 | 0% | 0-0 | 0% | -5 |
| Shabazz Napier | 11:31 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 110 | 49 | 9 | 14 | 7 | 5 | 14 | 24 | 43-86 | 50% | 7-22 | 32% | 17-25 | 68% | — |
| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 40:30 | 28 | 5 | 1 | 3 | 1 | 0 | 3 | 1 | 13-26 | 50% | 0-0 | 0% | 2-4 | 50% | -17 |
| T.J. Warren | 34:04 | 10 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 4-10 | 40% | 0-2 | 0% | 2-2 | 100% | -19 |
| Eric Bledsoe | 30:36 | 19 | 3 | 1 | 6 | 2 | 0 | 2 | 1 | 7-19 | 37% | 3-4 | 75% | 2-4 | 50% | -2 |
| Derrick Jones Jr. | 25:13 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1-2 | 50% | 0-0 | 0% | 2-2 | 100% | +4 |
| Marquese Chriss | 23:31 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 3-9 | 33% | 1-4 | 25% | 1-2 | 50% | -10 |
| BENCH | ||||||||||||||||
| Alan Williams | 25:27 | 12 | 10 | 2 | 1 | 1 | 1 | 1 | 5 | 4-11 | 36% | 0-0 | 0% | 4-5 | 80% | -3 |
| Jared Dudley | 23:45 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | +7 |
| Tyler Ulis | 18:47 | 10 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 5-8 | 63% | 0-1 | 0% | 0-0 | 0% | -10 |
| Leandro Barbosa | 18:07 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3-6 | 50% | 0-1 | 0% | 1-1 | 100% | +5 |
| TOTAL | — | 101 | 41 | 6 | 20 | 5 | 3 | 9 | 21 | 41-93 | 44% | 5-14 | 36% | 14-20 | 70% | — |
Every shot plotted with zone efficiency vs league average
PHX win probability — AI model powered by play-by-play data
POR
50/50
PHX
Highest Leverage Moments
Lillard 21' Pullup Jump Shot (39 PTS)
Q4 1:01
56.3%
57→0
SUNS Timeout: Regular (Full 6 Short 1)
Q4 1:01
54.9%
0→55
MISS Booker 20' Pullup Jump Shot
Q4 0:13
52.6%
0→53
End of 4th Period (11:21 PM EST)
Q4 0:00
52.6%
53→0
Booker 6' Driving Floating Jump Shot (28 PTS)
Q4 0:30
52.4%
53→0