| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 22 | 18 | 23 | 21 | 84 |
| MIN | 26 | 23 | 22 | 26 | 97 |
Box score star vs. the player whose impact transcended the stat sheet


| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | 29:21 | 8 | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 4-14 | 29% | 0-4 | 0% | 0-0 | 0% | -6 |
| Devin Harris | 17:03 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3-5 | 60% | 2-3 | 67% | 0-0 | 0% | -3 |
| Nicolas Brussino | 10:34 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | -8 |
| Wesley Matthews | 36:46 | 7 | 5 | 1 | 3 | 0 | 1 | 1 | 4 | 2-9 | 22% | 1-5 | 20% | 2-2 | 100% | -11 |
| Seth Curry | 36:46 | 31 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 13-17 | 77% | 3-6 | 50% | 2-2 | 100% | -11 |
| BENCH | ||||||||||||||||
| Salah Mejri | 19:22 | 5 | 7 | 1 | 0 | 1 | 2 | 1 | 5 | 2-4 | 50% | 0-0 | 0% | 1-2 | 50% | -2 |
| Dwight Powell | 7:14 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| Dorian Finney-Smith | 15:39 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -7 |
| Harrison Barnes | 37:16 | 20 | 6 | 3 | 1 | 2 | 0 | 3 | 2 | 9-17 | 53% | 1-4 | 25% | 1-2 | 50% | -5 |
| Yogi Ferrell | 29:59 | 5 | 3 | 0 | 4 | 1 | 0 | 3 | 2 | 2-9 | 22% | 1-6 | 17% | 0-1 | 0% | -4 |
| TOTAL | — | 84 | 35 | 8 | 16 | 9 | 5 | 15 | 19 | 35-83 | 42% | 8-33 | 24% | 6-9 | 67% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 38:11 | 27 | 7 | 2 | 3 | 1 | 1 | 4 | 3 | 11-21 | 52% | 1-3 | 33% | 4-5 | 80% | +11 |
| Nemanja Bjelica | 15:12 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -8 |
| Gorgui Dieng | 32:08 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 1-4 | 25% | 0-0 | 0% | 2-2 | 100% | +25 |
| Kris Dunn | 13:22 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -2 |
| Shabazz Muhammad | 15:43 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 33% | 0-2 | 0% | 1-1 | 100% | 0 |
| BENCH | ||||||||||||||||
| Karl-Anthony Towns | 39:23 | 26 | 18 | 4 | 3 | 1 | 0 | 7 | 1 | 12-18 | 67% | 0-0 | 0% | 2-3 | 67% | +16 |
| Ricky Rubio | 34:38 | 13 | 5 | 1 | 14 | 3 | 0 | 3 | 3 | 6-13 | 46% | 0-1 | 0% | 1-2 | 50% | +15 |
| Brandon Rush | 23:18 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | +4 |
| Tyus Jones | 24:42 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4-6 | 67% | 3-3 | 100% | 0-1 | 0% | +8 |
| Cole Aldrich | 3:23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 97 | 44 | 9 | 24 | 9 | 4 | 16 | 12 | 41-78 | 53% | 5-13 | 38% | 10-14 | 71% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = MIN leads, negative = DAL leads
MIN Largest Lead
15
Q3 4:23
DAL Largest Lead
4
Q1 4:15
Key Scoring Runs (8+)
MIN 8-0 run
Q1 10:27 – Q1 10:27
+8 → +8
DAL 8-0 run
Q1 11:22 – Q1 11:42
+6 → 0
MIN 9-0 run
Q2 2:47 – Q2 2:47
+9 → +9
DAL 9-0 run
Q2 2:47 – Q2 2:47
0 → 0