| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 18 | -18 | 25 | -64 | 94 |
| CHI | 24 | -24 | 20 | -78 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Poeltl | 17:52 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | -3 |
| DeMarre Carroll | 39:55 | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 3 | 1-4 | 25% | 0-3 | 0% | 2-2 | 100% | -10 |
| Cory Joseph | 27:37 | 10 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 4-8 | 50% | 1-1 | 100% | 1-2 | 50% | -2 |
| Lucas Nogueira | 25:10 | 7 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 3-4 | 75% | 0-0 | 0% | 1-3 | 33% | 0 |
| Pascal Siakam | 4:30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -11 |
| BENCH | ||||||||||||||||
| Delon Wright | 9:38 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +6 |
| Norman Powell | 18:18 | 13 | 2 | 1 | 4 | 2 | 0 | 1 | 4 | 4-8 | 50% | 0-3 | 0% | 5-6 | 83% | -2 |
| Jonas Valančiūnas | 21:30 | 12 | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 6-11 | 55% | 0-0 | 0% | 0-0 | 0% | -16 |
| DeMar DeRozan | 37:46 | 18 | 5 | 1 | 3 | 1 | 0 | 3 | 5 | 5-19 | 26% | 0-1 | 0% | 8-9 | 89% | -13 |
| Kyle Lowry | 37:44 | 22 | 3 | 0 | 4 | 1 | 0 | 5 | 5 | 8-17 | 47% | 4-11 | 36% | 2-2 | 100% | -4 |
| TOTAL | — | 94 | 34 | 8 | 15 | 9 | 1 | 16 | 26 | 35-77 | 45% | 5-20 | 25% | 19-24 | 79% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerian Grant | 14:42 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | -2 |
| Jimmy Butler III | 37:51 | 19 | 2 | 1 | 12 | 5 | 0 | 4 | 4 | 2-10 | 20% | 0-3 | 0% | 15-19 | 79% | +13 |
| Denzel Valentine | 15:21 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2-3 | 67% | 2-3 | 67% | 0-0 | 0% | -9 |
| Bobby Portis | 10:42 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1-5 | 20% | 1-2 | 50% | 3-4 | 75% | +7 |
| Robin Lopez | 21:09 | 8 | 6 | 2 | 0 | 0 | 2 | 3 | 1 | 4-12 | 33% | 0-0 | 0% | 0-0 | 0% | -1 |
| BENCH | ||||||||||||||||
| Michael Carter-Williams | 29:29 | 8 | 5 | 0 | 3 | 1 | 1 | 1 | 5 | 2-2 | 100% | 0-0 | 0% | 4-6 | 67% | -3 |
| Cristiano Felicio | 26:51 | 10 | 6 | 3 | 1 | 2 | 0 | 0 | 3 | 4-6 | 67% | 0-0 | 0% | 2-2 | 100% | +12 |
| Doug McDermott | 32:27 | 20 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 8-13 | 62% | 2-4 | 50% | 2-2 | 100% | +12 |
| Rajon Rondo | 24:05 | 12 | 3 | 1 | 4 | 0 | 0 | 5 | 0 | 5-8 | 63% | 2-2 | 100% | 0-0 | 0% | +10 |
| Taj Gibson | 26:58 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6-9 | 67% | 0-1 | 0% | 2-2 | 100% | +16 |
| TOTAL | — | 105 | 37 | 7 | 22 | 8 | 5 | 17 | 23 | 35-73 | 48% | 7-17 | 41% | 28-35 | 80% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = CHI leads, negative = TOR leads
CHI Largest Lead
23
Q3 4:11
TOR Largest Lead
4
Q1 0:46
Key Scoring Runs (8+)
CHI 8-0 run
Q1 11:38 – Q2 0:12
+6 → +8
TOR 8-0 run
Q2 0:36 – Q2 0:36
0 → 0
CHI 10-0 run
Q2 0:52 – Q2 0:52
+10 → +10
TOR 10-0 run
Q2 1:02 – Q2 1:02
0 → 0