| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 20 | 35 | 30 | 27 | 112 |
| ORL | 25 | 23 | 36 | 27 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Covington | 35:44 | 8 | 9 | 5 | 2 | 2 | 1 | 1 | 3 | 3-12 | 25% | 0-3 | 0% | 2-4 | 50% | -13 |
| T.J. McConnell | 29:49 | 8 | 5 | 1 | 8 | 3 | 0 | 0 | 1 | 4-10 | 40% | 0-2 | 0% | 0-0 | 0% | -12 |
| Ersan Ilyasova | 26:50 | 14 | 4 | 2 | 2 | 2 | 0 | 1 | 5 | 4-16 | 25% | 1-8 | 13% | 5-6 | 83% | -13 |
| Jahlil Okafor | 22:28 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3-8 | 38% | 0-0 | 0% | 1-2 | 50% | -14 |
| Gerald Henderson | 20:50 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-9 | 44% | 0-2 | 0% | 0-0 | 0% | -20 |
| BENCH | ||||||||||||||||
| Nik Stauskas | 28:24 | 13 | 5 | 1 | 5 | 0 | 0 | 5 | 1 | 4-8 | 50% | 2-3 | 67% | 3-3 | 100% | +26 |
| Dario Saric | 27:35 | 26 | 8 | 3 | 1 | 3 | 0 | 0 | 1 | 8-15 | 53% | 3-5 | 60% | 7-8 | 88% | +25 |
| Nerlens Noel | 22:21 | 10 | 7 | 0 | 1 | 3 | 2 | 1 | 3 | 4-6 | 67% | 0-0 | 0% | 2-2 | 100% | +8 |
| Sergio Rodriguez | 18:11 | 12 | 3 | 0 | 5 | 0 | 0 | 4 | 0 | 4-7 | 57% | 4-4 | 100% | 0-0 | 0% | +13 |
| Timothe Luwawu-Cabarrot | 7:48 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2-4 | 50% | 1-1 | 100% | 1-2 | 50% | +5 |
| TOTAL | — | 112 | 45 | 13 | 25 | 13 | 5 | 15 | 19 | 40-95 | 42% | 11-28 | 39% | 21-27 | 78% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Fournier | 43:10 | 24 | 9 | 2 | 8 | 1 | 0 | 6 | 3 | 8-21 | 38% | 3-6 | 50% | 5-5 | 100% | +8 |
| Serge Ibaka | 34:55 | 16 | 3 | 2 | 1 | 0 | 4 | 1 | 5 | 6-14 | 43% | 2-4 | 50% | 2-2 | 100% | 0 |
| Nikola Vučević | 31:25 | 21 | 11 | 1 | 3 | 1 | 2 | 4 | 3 | 10-13 | 77% | 0-0 | 0% | 1-3 | 33% | -1 |
| C.J. Watson | 28:09 | 11 | 3 | 0 | 4 | 1 | 0 | 5 | 3 | 2-6 | 33% | 1-2 | 50% | 6-6 | 100% | +4 |
| Mario Hezonja | 18:11 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 1-4 | 25% | 1-2 | 50% | 0-0 | 0% | 0 |
| BENCH | ||||||||||||||||
| Elfrid Payton | 25:38 | 15 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 7-11 | 64% | 0-2 | 0% | 1-2 | 50% | -2 |
| D.J. Augustin | 24:02 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3-5 | 60% | 2-3 | 67% | 1-2 | 50% | -4 |
| Jeff Green | 17:56 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1-7 | 14% | 1-2 | 50% | 0-0 | 0% | -10 |
| Bismack Biyombo | 16:35 | 9 | 8 | 1 | 2 | 0 | 2 | 1 | 0 | 3-3 | 100% | 0-0 | 0% | 3-4 | 75% | 0 |
| TOTAL | — | 111 | 47 | 7 | 27 | 4 | 8 | 21 | 20 | 41-84 | 49% | 10-21 | 48% | 19-24 | 79% | — |
Every shot plotted with zone efficiency vs league average
ORL win probability — AI model powered by play-by-play data
PHI
50/50
ORL
Highest Leverage Moments
End of 4th Period (9:40 PM EST)
Q4 0:00
48.7%
53→4
MISS Ilyasova 24' 3PT Jump Shot
Q4 1:48
38.3%
95→56
McConnell 9' Pullup Jump Shot (8 PTS)
Q4 0:06
38.3%
53→14
Fournier Bad Pass Turnover (P6.T21)
Q4 0:02
38.3%
14→53
Covington Free Throw 1 of 2 (6 PTS)
Q4 3:11
36.7%
55→92