| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 17 | -22 | -45 | 28 | 99 |
| CHI | 21 | -21 | -55 | 30 | 107 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 39:11 | 36 | 14 | 3 | 2 | 1 | 3 | 3 | 3 | 14-23 | 61% | 0-0 | 0% | 8-10 | 80% | -1 |
| Solomon Hill | 36:22 | 10 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 3-8 | 38% | 2-6 | 33% | 2-4 | 50% | -9 |
| Terrence Jones | 34:27 | 9 | 8 | 1 | 2 | 0 | 2 | 0 | 2 | 4-6 | 67% | 0-0 | 0% | 1-2 | 50% | -13 |
| Jrue Holiday | 29:21 | 1 | 3 | 0 | 12 | 0 | 0 | 2 | 2 | 0-7 | 0% | 0-4 | 0% | 1-2 | 50% | -3 |
| Buddy Hield | 12:20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-5 | 20% | 0-1 | 0% | 0-0 | 0% | -9 |
| BENCH | ||||||||||||||||
| E'Twaun Moore | 26:38 | 16 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 6-9 | 67% | 4-5 | 80% | 0-0 | 0% | +12 |
| Tyreke Evans | 22:23 | 14 | 1 | 0 | 6 | 1 | 0 | 1 | 1 | 6-15 | 40% | 0-3 | 0% | 2-3 | 67% | 0 |
| Dante Cunningham | 18:31 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3-7 | 43% | 1-4 | 25% | 0-0 | 0% | -4 |
| Langston Galloway | 13:49 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -15 |
| Donatas Motiejunas | 6:58 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 99 | 42 | 6 | 27 | 3 | 6 | 11 | 19 | 39-84 | 46% | 7-23 | 30% | 14-21 | 67% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 39:11 | 28 | 8 | 1 | 6 | 4 | 2 | 3 | 1 | 9-16 | 56% | 3-4 | 75% | 7-10 | 70% | +1 |
| Taj Gibson | 32:19 | 15 | 15 | 4 | 1 | 0 | 2 | 3 | 2 | 7-14 | 50% | 0-2 | 0% | 1-4 | 25% | +9 |
| Dwyane Wade | 31:33 | 22 | 5 | 1 | 5 | 2 | 0 | 1 | 5 | 9-24 | 38% | 1-4 | 25% | 3-5 | 60% | +18 |
| Michael Carter-Williams | 28:31 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 5-12 | 42% | 0-1 | 0% | 1-2 | 50% | +12 |
| Robin Lopez | 26:45 | 6 | 11 | 9 | 3 | 0 | 2 | 0 | 1 | 3-12 | 25% | 0-0 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Cristiano Felicio | 21:15 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 4-4 | 100% | 0-0 | 0% | 1-2 | 50% | +13 |
| Doug McDermott | 20:11 | 8 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 3-9 | 33% | 2-6 | 33% | 0-0 | 0% | -4 |
| Rajon Rondo | 19:29 | 6 | 2 | 0 | 5 | 1 | 0 | 2 | 1 | 2-7 | 29% | 2-3 | 67% | 0-0 | 0% | -4 |
| Bobby Portis | 15:21 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -1 |
| Denzel Valentine | 5:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 107 | 63 | 21 | 22 | 10 | 6 | 10 | 20 | 43-101 | 43% | 8-20 | 40% | 13-23 | 57% | — |
Every shot plotted with zone efficiency vs league average
CHI win probability — AI model powered by play-by-play data
NOP
50/50
CHI
Highest Leverage Moments
Wade Free Throw 1 of 2 (22 PTS)
Q4 0:24
47.0%
53→100
MISS Wade Free Throw 2 of 2
Q4 0:24
47.0%
100→53
Pelicans Timeout: Short (Reg.5 Short 2)
Q4 0:18
47.0%
100→53
End of 4th Period (7:19 PM EST)
Q4 0:00
47.0%
53→100
Butler Free Throw 1 of 2 (27 PTS)
Q4 0:18
46.8%
53→100