| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 28 | 22 | 18 | 18 | 86 |
| MIN | 30 | 15 | 29 | 22 | 96 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 35:37 | 21 | 11 | 3 | 12 | 2 | 0 | 10 | 3 | 7-23 | 30% | 1-10 | 10% | 6-7 | 86% | -10 |
| Victor Oladipo | 32:44 | 19 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 8-18 | 44% | 1-4 | 25% | 2-2 | 100% | -7 |
| Andre Roberson | 32:06 | 8 | 2 | 0 | 1 | 5 | 2 | 0 | 3 | 3-6 | 50% | 0-0 | 0% | 2-2 | 100% | -5 |
| Steven Adams | 32:04 | 4 | 5 | 3 | 1 | 2 | 0 | 2 | 4 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | -12 |
| Domantas Sabonis | 21:15 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 3-11 | 27% | 0-3 | 0% | 1-3 | 33% | +2 |
| BENCH | ||||||||||||||||
| Enes Freedom | 29:44 | 21 | 8 | 6 | 2 | 0 | 0 | 3 | 4 | 8-10 | 80% | 1-1 | 100% | 4-5 | 80% | -5 |
| Jerami Grant | 19:57 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | -1 |
| Cameron Payne | 16:11 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2-6 | 33% | 0-2 | 0% | 0-0 | 0% | -1 |
| Joffrey Lauvergne | 10:02 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| Kyle Singler | 6:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Alex Abrines | 4:13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 86 | 47 | 16 | 19 | 10 | 2 | 18 | 21 | 33-85 | 39% | 3-20 | 15% | 17-21 | 81% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Rush | 39:53 | 11 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 4-9 | 44% | 3-6 | 50% | 0-0 | 0% | +7 |
| Karl-Anthony Towns | 36:37 | 29 | 17 | 2 | 1 | 2 | 3 | 2 | 4 | 11-17 | 65% | 0-2 | 0% | 7-7 | 100% | +9 |
| Ricky Rubio | 36:16 | 14 | 4 | 1 | 14 | 4 | 0 | 5 | 3 | 6-12 | 50% | 0-2 | 0% | 2-2 | 100% | +11 |
| Andrew Wiggins | 36:16 | 19 | 6 | 1 | 1 | 1 | 1 | 4 | 0 | 9-22 | 41% | 0-3 | 0% | 1-1 | 100% | +7 |
| Gorgui Dieng | 33:14 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 1-10 | 10% | 0-1 | 0% | 2-2 | 100% | +11 |
| BENCH | ||||||||||||||||
| Shabazz Muhammad | 22:38 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | 50% | 1-2 | 50% | 0-0 | 0% | +5 |
| Nemanja Bjelica | 14:16 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 3-6 | 50% | 1-2 | 50% | 1-1 | 100% | +4 |
| Kris Dunn | 11:44 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | -1 |
| Cole Aldrich | 9:06 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-1 | 0% | -3 |
| TOTAL | — | 96 | 42 | 9 | 21 | 11 | 6 | 15 | 22 | 39-86 | 45% | 5-18 | 28% | 13-14 | 93% | — |
Every shot plotted with zone efficiency vs league average
MIN win probability — AI model powered by play-by-play data
OKC
50/50
MIN
Highest Leverage Moments
End of 4th Period (10:15 PM EST)
Q4 0:00
47.2%
53→100
MISS Rush 3PT Jump Shot
Q4 0:34
47.0%
100→53
Bjelica Personal Block Foul (P6.PN) (S.Anderson)
Q4 2:47
45.1%
98→53
Towns Free Throw 1 of 2 (26 PTS)
Q4 2:55
44.6%
53→98
Grant Free Throw 1 of 2 (1 PTS)
Q4 2:47
44.6%
53→98