| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 29 | 7 | 14 | 27 | 95 |
| GSW | 27 | 15 | 26 | 28 | 107 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Babbitt | 18:10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 17% | 0-3 | 0% | 0-0 | 0% | +5 |
| Rodney McGruder | 31:46 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 1-5 | 20% | 0-1 | 0% | 1-2 | 50% | -4 |
| Goran Dragic | 37:53 | 17 | 2 | 0 | 4 | 1 | 0 | 3 | 2 | 7-16 | 44% | 2-5 | 40% | 1-1 | 100% | -14 |
| Wayne Ellington | 6:60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 3-3 | 100% | -9 |
| Hassan Whiteside | 37:00 | 26 | 20 | 3 | 2 | 1 | 2 | 4 | 3 | 12-17 | 71% | 0-0 | 0% | 2-3 | 67% | +5 |
| BENCH | ||||||||||||||||
| Willie Reed | 11:00 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1-3 | 33% | 0-0 | 0% | 2-2 | 100% | -17 |
| James Johnson | 29:33 | 14 | 2 | 0 | 6 | 2 | 0 | 2 | 4 | 6-14 | 43% | 1-7 | 14% | 1-2 | 50% | -20 |
| Tyler Johnson | 29:59 | 18 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 6-11 | 55% | 3-8 | 38% | 3-4 | 75% | -8 |
| Dion Waiters | 37:41 | 8 | 3 | 0 | 8 | 2 | 0 | 1 | 4 | 4-17 | 24% | 0-5 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 95 | 46 | 6 | 25 | 6 | 4 | 11 | 22 | 38-90 | 42% | 6-30 | 20% | 13-17 | 76% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 36:35 | 28 | 8 | 1 | 0 | 1 | 2 | 2 | 2 | 10-21 | 48% | 3-6 | 50% | 5-5 | 100% | +5 |
| Ian Clark | 22:18 | 10 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 4-9 | 44% | 2-3 | 67% | 0-0 | 0% | +15 |
| Andre Iguodala | 28:37 | 9 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4-6 | 67% | 1-2 | 50% | 0-0 | 0% | +13 |
| Draymond Green | 35:33 | 13 | 9 | 0 | 5 | 2 | 2 | 1 | 0 | 4-11 | 36% | 0-3 | 0% | 5-6 | 83% | +3 |
| Shaun Livingston | 17:33 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3-5 | 60% | 0-0 | 0% | 2-4 | 50% | 0 |
| BENCH | ||||||||||||||||
| Patrick McCaw | 18:30 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | -11 |
| JaVale McGee | 9:26 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +11 |
| Zaza Pachulia | 23:41 | 8 | 6 | 1 | 3 | 1 | 0 | 2 | 3 | 3-5 | 60% | 0-0 | 0% | 2-2 | 100% | +7 |
| David West | 11:59 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | +1 |
| Stephen Curry | 35:43 | 24 | 8 | 1 | 9 | 1 | 1 | 3 | 0 | 8-21 | 38% | 4-11 | 36% | 4-5 | 80% | +18 |
| TOTAL | — | 107 | 48 | 5 | 28 | 6 | 7 | 11 | 16 | 39-86 | 45% | 11-27 | 41% | 18-22 | 82% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = GSW leads, negative = MIA leads
GSW Largest Lead
17
Q4 11:41
MIA Largest Lead
10
Q1 8:31
Key Scoring Runs (8+)
GSW 8-0 run
Q1 9:25 – Q1 10:21
-8 → -2
GSW 9-0 run
Q2 0:55 – Q2 2:28
-2 → +5
GSW 11-0 run
Q2 0:55 – Q2 3:03
-2 → +7
GSW 13-0 run
Q2 0:55 – Q2 4:04
-2 → +9