| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| MEM | 27 | -27 | 24 | 32 | 17 | 128 |
| GSW | 34 | -34 | 31 | 13 | 8 | 119 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Allen | 47:34 | 11 | 12 | 6 | 3 | 6 | 0 | 2 | 3 | 5-16 | 31% | 0-1 | 0% | 1-2 | 50% | +12 |
| Vince Carter | 14:18 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1-6 | 17% | 1-4 | 25% | 0-0 | 0% | -3 |
| Jarell Martin | 5:29 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | +8 |
| Troy Daniels | 20:34 | 12 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4-8 | 50% | 4-7 | 57% | 0-0 | 0% | +29 |
| James Ennis III | 19:59 | 7 | 5 | 1 | 1 | 2 | 0 | 2 | 4 | 3-8 | 38% | 1-3 | 33% | 0-0 | 0% | -9 |
| BENCH | ||||||||||||||||
| Marc Gasol | 40:31 | 23 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 9-18 | 50% | 0-2 | 0% | 5-5 | 100% | +9 |
| JaMychal Green | 19:60 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1-3 | 33% | 1-2 | 50% | 1-3 | 33% | -21 |
| Andrew Harrison | 4:46 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -3 |
| Chandler Parsons | 15:55 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4-7 | 57% | 2-4 | 50% | 0-0 | 0% | -9 |
| Zach Randolph | 35:00 | 27 | 11 | 4 | 6 | 0 | 0 | 1 | 4 | 12-17 | 71% | 1-1 | 100% | 2-2 | 100% | +24 |
| Mike Conley | 40:54 | 27 | 4 | 0 | 12 | 1 | 0 | 2 | 1 | 10-19 | 53% | 3-9 | 33% | 4-5 | 80% | +8 |
| TOTAL | — | 128 | 47 | 14 | 29 | 13 | 0 | 12 | 28 | 50-103 | 49% | 13-33 | 39% | 15-19 | 79% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | 41:44 | 17 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 7-17 | 41% | 2-6 | 33% | 1-3 | 33% | +2 |
| Ian Clark | 6:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| Andre Iguodala | 26:41 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -13 |
| Draymond Green | 40:08 | 11 | 8 | 0 | 4 | 3 | 0 | 4 | 6 | 3-6 | 50% | 1-3 | 33% | 4-5 | 80% | -7 |
| Shaun Livingston | 15:33 | 7 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 3-4 | 75% | 0-0 | 0% | 1-2 | 50% | -10 |
| BENCH | ||||||||||||||||
| Patrick McCaw | 2:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| JaVale McGee | 5:29 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | -3 |
| Zaza Pachulia | 30:07 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3-4 | 75% | 0-0 | 0% | 4-4 | 100% | -9 |
| David West | 11:20 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 2 | 0-1 | 0% | 0-0 | 0% | 1-2 | 50% | +2 |
| Stephen Curry | 42:13 | 40 | 3 | 0 | 6 | 1 | 1 | 4 | 2 | 15-27 | 56% | 5-13 | 39% | 5-5 | 100% | -10 |
| Kevin Durant | 42:32 | 27 | 13 | 2 | 4 | 0 | 3 | 4 | 1 | 7-17 | 41% | 0-5 | 0% | 13-18 | 72% | +6 |
| TOTAL | — | 119 | 44 | 7 | 23 | 7 | 5 | 16 | 21 | 41-83 | 49% | 8-30 | 27% | 29-39 | 74% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = GSW leads, negative = MEM leads
GSW Largest Lead
24
Q3 6:44
MEM Largest Lead
9
OT 4:45
Key Scoring Runs (8+)
GSW 8-0 run
Q1 6:25 – Q1 6:25
+8 → +8
MEM 8-0 run
Q1 6:25 – Q1 6:25
0 → 0
GSW 9-0 run
Q1 6:25 – Q1 6:25
+9 → +9
MEM 9-0 run
Q1 6:35 – Q1 6:35
0 → 0