| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 12 | 28 | 28 | -68 | 88 |
| OKC | 33 | 36 | 27 | -96 | 114 |
Box score star vs. the player whose impact transcended the stat sheet


| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Rivers | 34:14 | 14 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 3-11 | 27% | 1-5 | 20% | 7-7 | 100% | -14 |
| DeAndre Jordan | 27:15 | 9 | 11 | 3 | 2 | 0 | 3 | 3 | 4 | 4-5 | 80% | 0-0 | 0% | 1-2 | 50% | -24 |
| JJ Redick | 20:21 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2-9 | 22% | 1-6 | 17% | 0-1 | 0% | -22 |
| Paul Pierce | 15:41 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2-5 | 40% | 0-1 | 0% | 1-2 | 50% | -17 |
| Luc Mbah a Moute | 12:26 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2-6 | 33% | 0-2 | 0% | 1-1 | 100% | -5 |
| BENCH | ||||||||||||||||
| Raymond Felton | 31:40 | 9 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 4-9 | 44% | 1-2 | 50% | 0-0 | 0% | -7 |
| Jamal Crawford | 30:33 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | -15 |
| Marreese Speights | 24:41 | 18 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 5-9 | 56% | 4-6 | 67% | 4-4 | 100% | -6 |
| Brandon Bass | 23:31 | 18 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | 7-9 | 78% | 0-1 | 0% | 4-4 | 100% | -3 |
| Alan Anderson | 17:34 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2-7 | 29% | 1-5 | 20% | 0-0 | 0% | -12 |
| Wesley Johnson | 2:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 88 | 38 | 7 | 14 | 4 | 4 | 15 | 25 | 31-75 | 41% | 8-30 | 27% | 18-21 | 86% | — |
| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Roberson | 30:31 | 9 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 3-11 | 27% | 1-7 | 14% | 2-2 | 100% | +22 |
| Steven Adams | 29:07 | 11 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4-5 | 80% | 0-0 | 0% | 3-5 | 60% | +29 |
| Victor Oladipo | 29:02 | 15 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 4-9 | 44% | 2-5 | 40% | 5-5 | 100% | +23 |
| Russell Westbrook | 28:48 | 17 | 12 | 0 | 14 | 2 | 0 | 1 | 0 | 6-11 | 55% | 0-2 | 0% | 5-6 | 83% | +26 |
| Domantas Sabonis | 24:54 | 9 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 4-10 | 40% | 1-4 | 25% | 0-0 | 0% | +16 |
| BENCH | ||||||||||||||||
| Enes Freedom | 24:47 | 23 | 8 | 2 | 0 | 1 | 1 | 2 | 3 | 6-13 | 46% | 0-0 | 0% | 11-12 | 92% | +12 |
| Semaj Christon | 19:12 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | 0 |
| Jerami Grant | 16:59 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | +4 |
| Joffrey Lauvergne | 15:30 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 2-4 | 50% | 0-1 | 0% | 4-5 | 80% | -3 |
| Alex Abrines | 11:46 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 4-5 | 80% | 4-5 | 80% | 0-0 | 0% | +13 |
| Kyle Singler | 4:42 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -6 |
| Anthony Morrow | 4:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 114 | 44 | 8 | 25 | 9 | 6 | 9 | 20 | 37-78 | 47% | 10-29 | 34% | 30-35 | 86% | — |
Every shot plotted with zone efficiency vs league average
OKC win probability — AI model powered by play-by-play data
LAC
50/50
OKC
Highest Leverage Moments
Oladipo Shooting Block Foul (P5.T4) (B.Kennedy)
Q3 5:40
47.2%
100→53
Mbah a Moute Free Throw 1 of 1 (5 PTS)
Q3 5:40
47.2%
53→100
Jordan S.FOUL (P4.PN) (L.Wood)
Q3 5:23
47.2%
100→53
Kanter Free Throw 1 of 2 (14 PTS)
Q3 5:23
47.2%
53→100
SUB: Speights FOR Mbah a Moute
Q3 5:23
47.2%
100→53