| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 23 | 40 | 16 | 27 | 106 |
| LAC | 23 | 23 | 31 | 25 | 102 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | 37:03 | 23 | 11 | 2 | 1 | 3 | 0 | 2 | 0 | 5-12 | 42% | 2-5 | 40% | 11-12 | 92% | +10 |
| Nikola Jokić | 32:25 | 24 | 10 | 2 | 4 | 3 | 0 | 2 | 4 | 11-16 | 69% | 2-3 | 67% | 0-1 | 0% | +17 |
| Gary Harris | 30:54 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2-9 | 22% | 1-4 | 25% | 5-6 | 83% | +7 |
| Wilson Chandler | 29:16 | 2 | 4 | 1 | 3 | 0 | 0 | 5 | 2 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -7 |
| Emmanuel Mudiay | 18:05 | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 3-7 | 43% | 2-5 | 40% | 1-2 | 50% | +4 |
| BENCH | ||||||||||||||||
| Will Barton | 32:03 | 23 | 8 | 0 | 6 | 0 | 0 | 0 | 4 | 8-14 | 57% | 3-6 | 50% | 4-5 | 80% | +7 |
| Jameer Nelson | 29:55 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2-10 | 20% | 1-6 | 17% | 0-0 | 0% | 0 |
| Kenneth Faried | 18:31 | 8 | 10 | 5 | 1 | 1 | 1 | 0 | 2 | 3-7 | 43% | 0-0 | 0% | 2-2 | 100% | -17 |
| Jamal Murray | 11:48 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 106 | 51 | 11 | 22 | 10 | 1 | 14 | 18 | 36-82 | 44% | 11-31 | 35% | 23-28 | 82% | — |
| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Rivers | 42:16 | 19 | 3 | 0 | 5 | 1 | 0 | 5 | 0 | 8-17 | 47% | 2-6 | 33% | 1-1 | 100% | -4 |
| Jamal Crawford | 35:52 | 24 | 4 | 0 | 6 | 2 | 0 | 3 | 3 | 11-23 | 48% | 2-5 | 40% | 0-0 | 0% | -6 |
| DeAndre Jordan | 33:49 | 12 | 11 | 2 | 0 | 3 | 1 | 1 | 3 | 4-7 | 57% | 0-0 | 0% | 4-5 | 80% | -11 |
| Luc Mbah a Moute | 32:23 | 8 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 3-6 | 50% | 2-3 | 67% | 0-0 | 0% | -7 |
| Wesley Johnson | 19:38 | 7 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 2-5 | 40% | 1-4 | 25% | 2-4 | 50% | -2 |
| BENCH | ||||||||||||||||
| Raymond Felton | 30:56 | 10 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 5-14 | 36% | 0-3 | 0% | 0-0 | 0% | -2 |
| Brandon Bass | 20:21 | 11 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2-4 | 50% | 0-0 | 0% | 7-8 | 88% | +7 |
| Marreese Speights | 14:53 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3-7 | 43% | 2-4 | 50% | 1-2 | 50% | +5 |
| Alan Anderson | 9:51 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 102 | 38 | 4 | 22 | 6 | 6 | 11 | 19 | 39-84 | 46% | 9-25 | 36% | 15-20 | 75% | — |
Every shot plotted with zone efficiency vs league average
LAC win probability — AI model powered by play-by-play data
DEN
50/50
LAC
Highest Leverage Moments
End of 4th Period (12:52 AM EST)
Q4 0:00
52.6%
53→0
Gallinari Free Throw 2 of 2 (21 PTS)
Q4 0:16
51.6%
53→1
MISS Felton 27' 3PT Jump Shot
Q4 0:02
49.5%
3→53
Gallinari Free Throw 1 of 2 (20 PTS)
Q4 0:16
48.5%
53→4
SUB: W. Johnson FOR Jordan
Q4 0:16
48.5%
4→53