| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 21 | 23 | 14 | 21 | 79 |
| DAL | 28 | 27 | 21 | 23 | 99 |
Box score star vs. the player whose impact transcended the stat sheet


| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Temple | 36:25 | 5 | 5 | 1 | 7 | 2 | 1 | 3 | 3 | 1-10 | 10% | 1-8 | 13% | 2-2 | 100% | -8 |
| DeMarcus Cousins | 34:51 | 33 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 12-24 | 50% | 2-6 | 33% | 7-10 | 70% | -16 |
| Ben McLemore | 26:41 | 5 | 3 | 0 | 2 | 1 | 0 | 2 | 5 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | -8 |
| Darren Collison | 24:48 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1-8 | 13% | 0-3 | 0% | 0-1 | 0% | -12 |
| Kosta Koufos | 22:35 | 6 | 9 | 2 | 0 | 2 | 0 | 3 | 4 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | -8 |
| BENCH | ||||||||||||||||
| Ty Lawson | 28:42 | 10 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 4-9 | 44% | 2-4 | 50% | 0-0 | 0% | -15 |
| Matt Barnes | 24:32 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3-7 | 43% | 1-4 | 25% | 0-0 | 0% | -10 |
| Anthony Tolliver | 22:35 | 7 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 2-6 | 33% | 1-4 | 25% | 2-2 | 100% | -9 |
| Willie Cauley-Stein | 14:29 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 50% | 0-0 | 0% | 0-2 | 0% | -8 |
| Malachi Richardson | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Skal Labissiere | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 79 | 42 | 6 | 16 | 7 | 4 | 15 | 21 | 30-76 | 39% | 8-31 | 26% | 11-17 | 65% | — |
| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Matthews | 34:32 | 15 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 6-13 | 46% | 3-8 | 38% | 0-0 | 0% | +10 |
| Deron Williams | 32:54 | 15 | 2 | 0 | 7 | 0 | 0 | 2 | 2 | 5-10 | 50% | 1-4 | 25% | 4-4 | 100% | +10 |
| Harrison Barnes | 29:32 | 15 | 9 | 3 | 2 | 3 | 1 | 0 | 0 | 5-15 | 33% | 1-2 | 50% | 4-6 | 67% | +9 |
| Dorian Finney-Smith | 29:00 | 17 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | 5-9 | 56% | 3-6 | 50% | 4-4 | 100% | +20 |
| Salah Mejri | 23:15 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +5 |
| BENCH | ||||||||||||||||
| Seth Curry | 28:43 | 13 | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 5-10 | 50% | 3-6 | 50% | 0-0 | 0% | +9 |
| Dwight Powell | 20:01 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3-4 | 75% | 0-0 | 0% | 2-2 | 100% | +8 |
| Devin Harris | 20:00 | 14 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 5-10 | 50% | 2-5 | 40% | 2-2 | 100% | +11 |
| AJ Hammons | 15:52 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0-4 | 0% | 0-1 | 0% | 0-2 | 0% | +12 |
| Jonathan Gibson | 2:11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Justin Anderson | 2:11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 2-2 | 100% | +3 |
| Nicolas Brussino | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 99 | 44 | 6 | 20 | 10 | 6 | 11 | 13 | 34-77 | 44% | 13-33 | 39% | 18-22 | 82% | — |
Every shot plotted with zone efficiency vs league average
DAL win probability — AI model powered by play-by-play data
SAC
50/50
DAL
Highest Leverage Moments
Anderson Free Throw 1 of 2 (1 PTS)
Q4 0:31
47.2%
53→100
Labissiere Lost Ball Turnover (P1.T16)
Q4 0:13
47.2%
100→53
End of 4th Period (6:19 PM EST)
Q4 0:00
47.2%
53→100
Matthews 3PT Jump Shot (15 PTS) (D. Williams 6 AST)
Q4 4:14
47.0%
53→100
Harris 3PT Jump Shot (14 PTS) (D. Williams 5 AST)
Q4 6:17
47.0%
53→100