| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 23 | 32 | 29 | 25 | 109 |
| ORL | 30 | 21 | 13 | 15 | 79 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | 34:57 | 16 | 3 | 0 | 10 | 1 | 0 | 4 | 1 | 3-9 | 33% | 2-7 | 29% | 8-8 | 100% | +24 |
| DeMar DeRozan | 30:17 | 31 | 5 | 0 | 4 | 1 | 0 | 3 | 2 | 13-21 | 62% | 1-3 | 33% | 4-4 | 100% | +14 |
| Pascal Siakam | 28:04 | 6 | 7 | 3 | 0 | 0 | 4 | 2 | 4 | 2-4 | 50% | 0-1 | 0% | 2-2 | 100% | +16 |
| Jonas Valančiūnas | 25:59 | 16 | 13 | 6 | 0 | 0 | 1 | 0 | 1 | 8-15 | 53% | 0-0 | 0% | 0-0 | 0% | +16 |
| DeMarre Carroll | 20:42 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3-4 | 75% | 0-1 | 0% | 2-5 | 40% | +8 |
| BENCH | ||||||||||||||||
| Terrence Ross | 23:03 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4-13 | 31% | 3-8 | 38% | 0-0 | 0% | +25 |
| Fred VanVleet | 22:46 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 3 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | +19 |
| Patrick Patterson | 19:56 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +14 |
| Lucas Nogueira | 16:38 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | +17 |
| Norman Powell | 8:01 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4-6 | 67% | 0-2 | 0% | 0-0 | 0% | +3 |
| Jakob Poeltl | 5:23 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-2 | 0% | -3 |
| Bruno Caboclo | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 109 | 47 | 10 | 20 | 10 | 7 | 10 | 16 | 43-87 | 49% | 7-27 | 26% | 16-21 | 76% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismack Biyombo | 26:38 | 8 | 12 | 2 | 1 | 1 | 3 | 4 | 1 | 3-5 | 60% | 0-0 | 0% | 2-2 | 100% | -21 |
| Evan Fournier | 25:47 | 15 | 3 | 2 | 3 | 1 | 0 | 3 | 5 | 6-10 | 60% | 0-2 | 0% | 3-3 | 100% | -9 |
| Serge Ibaka | 21:59 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 56% | 0-1 | 0% | 0-0 | 0% | -8 |
| Aaron Gordon | 20:04 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3-9 | 33% | 1-4 | 25% | 0-0 | 0% | -3 |
| D.J. Augustin | 13:15 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 3 | 0-4 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| BENCH | ||||||||||||||||
| Nikola Vučević | 25:24 | 10 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 5-12 | 42% | 0-0 | 0% | 0-0 | 0% | -27 |
| Elfrid Payton | 25:18 | 13 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6-10 | 60% | 0-2 | 0% | 1-1 | 100% | -18 |
| Jeff Green | 24:41 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1-7 | 14% | 0-4 | 0% | 1-2 | 50% | -27 |
| Jodie Meeks | 23:59 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-6 | 17% | 0-2 | 0% | 0-0 | 0% | -19 |
| Damjan Rudez | 9:52 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -4 |
| C.J. Watson | 9:27 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -3 |
| Mario Hezonja | 6:48 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2-3 | 67% | 0-0 | 0% | 1-1 | 100% | -1 |
| Arinze Onuaku | 6:48 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 79 | 42 | 10 | 13 | 5 | 3 | 19 | 17 | 34-83 | 41% | 3-21 | 14% | 8-9 | 89% | — |
Every shot plotted with zone efficiency vs league average
ORL win probability — AI model powered by play-by-play data
TOR
50/50
ORL
Highest Leverage Moments
Powell 2' Driving Reverse Layup (4 PTS)
Q4 2:19
57.9%
58→0
VanVleet P.FOUL (P2.T2) (B.Adams)
Q4 6:56
56.3%
0→56
VanVleet 18' Pullup Jump Shot (4 PTS)
Q4 6:36
56.3%
56→0
MISS Onuaku 11' Hook Shot
Q4 5:32
56.3%
0→56
Ross Dunk (11 PTS)
Q4 4:58
56.3%
56→0