| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 25 | 20 | 21 | -66 | 90 |
| GSW | 32 | 27 | 29 | -88 | 103 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | 35:24 | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 4-13 | 31% | 0-2 | 0% | 0-2 | 0% | -21 |
| Courtney Lee | 32:33 | 9 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 4-11 | 36% | 0-3 | 0% | 1-2 | 50% | -13 |
| Brandon Jennings | 29:29 | 10 | 7 | 1 | 6 | 0 | 0 | 3 | 1 | 4-13 | 31% | 0-2 | 0% | 2-4 | 50% | -16 |
| Lance Thomas | 23:32 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-9 | 22% | 1-4 | 25% | 0-0 | 0% | -16 |
| Joakim Noah | 14:36 | 6 | 10 | 6 | 1 | 0 | 1 | 1 | 2 | 3-10 | 30% | 0-0 | 0% | 0-0 | 0% | -14 |
| BENCH | ||||||||||||||||
| Justin Holiday | 23:10 | 15 | 2 | 0 | 3 | 6 | 1 | 1 | 1 | 5-8 | 63% | 2-4 | 50% | 3-4 | 75% | +6 |
| Ron Baker | 22:55 | 13 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 6-7 | 86% | 1-2 | 50% | 0-0 | 0% | +8 |
| Willy Hernangomez | 20:47 | 8 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 4-8 | 50% | 0-0 | 0% | 0-2 | 0% | +9 |
| Kyle O'Quinn | 14:33 | 5 | 7 | 2 | 0 | 1 | 0 | 2 | 2 | 2-4 | 50% | 0-0 | 0% | 1-3 | 33% | -6 |
| Mindaugas Kuzminskas | 14:00 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | -6 |
| Maurice Ndour | 5:51 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2-4 | 50% | 0-0 | 0% | 2-2 | 100% | +4 |
| Marshall Plumlee | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Sasha Vujacic | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 90 | 49 | 14 | 19 | 10 | 5 | 11 | 10 | 38-93 | 41% | 5-21 | 24% | 9-19 | 47% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 33:49 | 8 | 10 | 1 | 8 | 1 | 0 | 3 | 0 | 3-14 | 21% | 2-8 | 25% | 0-0 | 0% | +20 |
| Kevin Durant | 33:16 | 15 | 14 | 1 | 8 | 0 | 2 | 2 | 1 | 7-18 | 39% | 1-6 | 17% | 0-0 | 0% | +8 |
| Klay Thompson | 32:15 | 25 | 5 | 2 | 4 | 1 | 0 | 2 | 2 | 10-17 | 59% | 4-10 | 40% | 1-1 | 100% | +17 |
| Draymond Green | 31:35 | 5 | 11 | 5 | 7 | 0 | 2 | 3 | 3 | 2-12 | 17% | 1-5 | 20% | 0-0 | 0% | +18 |
| JaVale McGee | 15:35 | 17 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 8-10 | 80% | 0-0 | 0% | 1-3 | 33% | +13 |
| BENCH | ||||||||||||||||
| Andre Iguodala | 20:51 | 5 | 4 | 1 | 3 | 1 | 2 | 1 | 5 | 2-3 | 67% | 0-1 | 0% | 1-2 | 50% | +7 |
| Shaun Livingston | 18:47 | 10 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 5-8 | 63% | 0-0 | 0% | 0-0 | 0% | -6 |
| Kevon Looney | 15:17 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 2-2 | 100% | 0-0 | 0% | 1-2 | 50% | -2 |
| Patrick McCaw | 14:38 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -2 |
| Ian Clark | 11:09 | 9 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 4-7 | 57% | 1-1 | 100% | 0-0 | 0% | -5 |
| David West | 10:14 | 2 | 4 | 1 | 4 | 2 | 1 | 2 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -2 |
| James Michael McAdoo | 2:35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 103 | 57 | 15 | 41 | 7 | 10 | 17 | 17 | 45-96 | 47% | 9-32 | 28% | 4-8 | 50% | — |
Every shot plotted with zone efficiency vs league average
GSW win probability — AI model powered by play-by-play data
NYK
50/50
GSW
Highest Leverage Moments
Clark Lost Ball Turnover (P2.T17)
Q4 0:09
47.2%
100→53
Knicks Turnover: Shot Clock (T#11)
Q4 5:59
47.0%
100→53
Ndour Free Throw Clear Path 1 of 2 (3 PTS)
Q4 11:02
46.1%
53→99
Curry Bad Pass Turnover (P3.T13)
Q4 7:00
45.9%
99→53
Baker 1' Running Layup (11 PTS) (Holiday 2 AST)
Q4 6:54
45.9%
53→99