| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 23 | 24 | 26 | 28 | 101 |
| SAS | 32 | 24 | 21 | 31 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | 36:43 | 11 | 2 | 1 | 6 | 3 | 0 | 3 | 2 | 5-12 | 42% | 0-4 | 0% | 1-1 | 100% | -17 |
| Jae Crowder | 36:05 | 15 | 6 | 1 | 2 | 1 | 1 | 1 | 3 | 5-12 | 42% | 3-8 | 38% | 2-3 | 67% | +2 |
| Avery Bradley | 35:09 | 25 | 10 | 1 | 6 | 3 | 0 | 3 | 2 | 10-16 | 63% | 3-6 | 50% | 2-2 | 100% | -4 |
| Al Horford | 34:30 | 13 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 4-12 | 33% | 1-4 | 25% | 4-4 | 100% | -7 |
| Amir Johnson | 16:55 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | 0% | 1-2 | 50% | -4 |
| BENCH | ||||||||||||||||
| Terry Rozier | 24:41 | 12 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5-13 | 39% | 2-5 | 40% | 0-0 | 0% | +11 |
| Kelly Olynyk | 18:42 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 2-4 | 50% | 1-1 | 100% | 2-2 | 100% | -8 |
| Jonas Jerebko | 15:12 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-6 | 33% | 0-3 | 0% | 2-2 | 100% | +3 |
| Tyler Zeller | 11:32 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | 0 |
| Jaylen Brown | 10:30 | 7 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2-3 | 67% | 0-0 | 0% | 3-4 | 75% | -11 |
| TOTAL | — | 101 | 35 | 8 | 25 | 12 | 3 | 12 | 13 | 37-84 | 44% | 10-31 | 32% | 17-20 | 85% | — |
| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 36:31 | 26 | 3 | 1 | 6 | 2 | 1 | 4 | 1 | 9-17 | 53% | 1-5 | 20% | 7-7 | 100% | +8 |
| Pau Gasol | 34:46 | 17 | 13 | 1 | 6 | 2 | 1 | 0 | 0 | 7-12 | 58% | 1-2 | 50% | 2-2 | 100% | +3 |
| David Lee | 30:21 | 8 | 10 | 2 | 3 | 1 | 0 | 1 | 3 | 3-5 | 60% | 0-0 | 0% | 2-3 | 67% | +8 |
| Tony Parker | 25:53 | 16 | 2 | 0 | 7 | 0 | 0 | 2 | 4 | 8-15 | 53% | 0-1 | 0% | 0-0 | 0% | +2 |
| Danny Green | 22:49 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2-4 | 50% | 1-2 | 50% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Patty Mills | 24:06 | 10 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 4-9 | 44% | 2-5 | 40% | 0-0 | 0% | +8 |
| Manu Ginobili | 21:34 | 12 | 2 | 0 | 4 | 1 | 0 | 3 | 1 | 5-9 | 56% | 2-4 | 50% | 0-0 | 0% | +6 |
| Dewayne Dedmon | 16:05 | 10 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 5-6 | 83% | 0-0 | 0% | 0-0 | 0% | +1 |
| Davis Bertans | 14:42 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | +4 |
| Jonathon Simmons | 6:12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -1 |
| Kyle Anderson | 6:08 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Nicolas Laprovittola | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Bryn Forbes | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 108 | 38 | 5 | 33 | 9 | 3 | 16 | 17 | 44-80 | 55% | 8-22 | 36% | 12-14 | 86% | — |
Every shot plotted with zone efficiency vs league average
SAS win probability — AI model powered by play-by-play data
BOS
50/50
SAS
Highest Leverage Moments
Dedmon S.FOUL (P3.PN) (L.Richardson)
Q4 0:26
47.2%
100→53
Jerebko Free Throw 1 of 2 (5 PTS)
Q4 0:26
47.2%
53→100
SUB: Laprovittola FOR Ginobili
Q4 0:26
47.2%
100→53
Jerebko Free Throw 2 of 2 (6 PTS)
Q4 0:26
47.2%
53→100
Laprovittola Bad Pass Turnover (P1.T16)
Q4 0:19
47.2%
100→53