| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 25 | 25 | 26 | 8 | 84 |
| UTA | 29 | 23 | 26 | 26 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Collison | 31:35 | 17 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 7-14 | 50% | 3-5 | 60% | 0-0 | 0% | -2 |
| DeMarcus Cousins | 33:55 | 16 | 10 | 3 | 4 | 1 | 1 | 3 | 3 | 7-22 | 32% | 1-6 | 17% | 1-3 | 33% | -16 |
| Kosta Koufos | 13:21 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | -6 |
| Ty Lawson | 16:34 | 5 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 2-6 | 33% | 0-1 | 0% | 1-1 | 100% | -16 |
| Matt Barnes | 15:15 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | -10 |
| BENCH | ||||||||||||||||
| Ben McLemore | 26:26 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0-5 | 0% | 0-3 | 0% | 1-4 | 25% | -8 |
| Rudy Gay | 32:45 | 20 | 5 | 0 | 3 | 2 | 0 | 1 | 2 | 7-15 | 47% | 3-4 | 75% | 3-4 | 75% | -4 |
| Garrett Temple | 24:04 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1-5 | 20% | 0-1 | 0% | 1-1 | 100% | -14 |
| Anthony Tolliver | 3:36 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Omri Casspi | 27:03 | 12 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 5-9 | 56% | 2-3 | 67% | 0-0 | 0% | -13 |
| Willie Cauley-Stein | 11:50 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 84 | 34 | 12 | 17 | 10 | 4 | 10 | 14 | 34-90 | 38% | 9-26 | 35% | 7-13 | 54% | — |
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ingles | 37:53 | 11 | 6 | 0 | 5 | 1 | 0 | 3 | 2 | 4-5 | 80% | 3-4 | 75% | 0-0 | 0% | +11 |
| Rudy Gobert | 35:37 | 17 | 15 | 4 | 0 | 0 | 6 | 2 | 4 | 5-6 | 83% | 0-0 | 0% | 7-8 | 88% | +9 |
| Boris Diaw | 17:17 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3-4 | 75% | 1-1 | 100% | 0-0 | 0% | -16 |
| Dante Exum | 21:40 | 5 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 2-5 | 40% | 1-1 | 100% | 0-0 | 0% | -4 |
| Gordon Hayward | 31:58 | 26 | 7 | 0 | 3 | 1 | 0 | 3 | 3 | 9-19 | 47% | 3-7 | 43% | 5-5 | 100% | -2 |
| BENCH | ||||||||||||||||
| Joe Johnson | 24:49 | 8 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 4-9 | 44% | 0-3 | 0% | 0-0 | 0% | +36 |
| Trey Lyles | 19:26 | 14 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 4-14 | 29% | 3-8 | 38% | 3-3 | 100% | +21 |
| Shelvin Mack | 27:59 | 6 | 3 | 3 | 5 | 1 | 0 | 3 | 2 | 3-8 | 38% | 0-3 | 0% | 0-0 | 0% | +21 |
| Raul Neto | 11:07 | 8 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 3-5 | 60% | 2-2 | 100% | 0-0 | 0% | +11 |
| Jeff Withey | 12:14 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 2-2 | 100% | +13 |
| TOTAL | — | 104 | 54 | 13 | 23 | 9 | 10 | 22 | 16 | 37-77 | 48% | 13-29 | 45% | 17-18 | 94% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = UTA leads, negative = SAC leads
UTA Largest Lead
20
Q4 11:07
SAC Largest Lead
11
Q1 2:20
Key Scoring Runs (8+)
SAC 9-0 run
Q1 1:40 – Q1 1:40
-9 → -9
UTA 9-0 run
Q1 1:59 – Q1 1:59
0 → 0
SAC 11-0 run
Q1 2:20 – Q1 2:20
-11 → -11
UTA 11-0 run
Q1 2:20 – Q1 2:20
0 → 0