| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 32 | 33 | 27 | 29 | 121 |
| ORL | 29 | 29 | 37 | 18 | 113 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | 32:55 | 21 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 5-8 | 63% | 2-3 | 67% | 9-10 | 90% | +4 |
| Will Barton | 24:26 | 16 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 5-8 | 63% | 0-0 | 0% | 6-8 | 75% | +2 |
| Darrell Arthur | 22:54 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | -5 |
| Emmanuel Mudiay | 22:38 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2-6 | 33% | 0-1 | 0% | 0-0 | 0% | -13 |
| Jusuf Nurkić | 20:56 | 17 | 8 | 1 | 0 | 0 | 1 | 4 | 1 | 8-11 | 73% | 0-0 | 0% | 1-2 | 50% | -11 |
| BENCH | ||||||||||||||||
| Nikola Jokić | 26:20 | 14 | 6 | 1 | 6 | 1 | 2 | 1 | 3 | 6-11 | 55% | 0-3 | 0% | 2-2 | 100% | +22 |
| Jameer Nelson | 26:04 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 4-9 | 44% | 1-2 | 50% | 0-0 | 0% | +17 |
| Kenneth Faried | 23:41 | 19 | 10 | 3 | 1 | 0 | 0 | 2 | 2 | 9-10 | 90% | 0-0 | 0% | 1-3 | 33% | +2 |
| Jamal Murray | 22:01 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1-6 | 17% | 0-3 | 0% | 0-0 | 0% | +16 |
| Juancho Hernangomez | 18:06 | 14 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 5-9 | 56% | 4-5 | 80% | 0-0 | 0% | +6 |
| TOTAL | — | 121 | 44 | 9 | 25 | 2 | 4 | 12 | 20 | 47-83 | 57% | 8-19 | 42% | 19-25 | 76% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Fournier | 38:23 | 24 | 4 | 0 | 6 | 1 | 0 | 0 | 3 | 9-19 | 47% | 2-6 | 33% | 4-5 | 80% | +2 |
| Serge Ibaka | 35:30 | 22 | 4 | 1 | 0 | 1 | 4 | 0 | 4 | 9-17 | 53% | 2-3 | 67% | 2-2 | 100% | -4 |
| Bismack Biyombo | 34:14 | 12 | 6 | 3 | 4 | 1 | 1 | 0 | 1 | 5-9 | 56% | 0-0 | 0% | 2-6 | 33% | +7 |
| D.J. Augustin | 23:47 | 10 | 1 | 0 | 7 | 1 | 0 | 0 | 3 | 3-8 | 38% | 2-5 | 40% | 2-2 | 100% | -1 |
| Aaron Gordon | 22:28 | 11 | 6 | 1 | 3 | 1 | 0 | 0 | 4 | 4-7 | 57% | 1-3 | 33% | 2-2 | 100% | -6 |
| BENCH | ||||||||||||||||
| Elfrid Payton | 27:22 | 7 | 4 | 0 | 5 | 0 | 0 | 4 | 0 | 3-10 | 30% | 0-3 | 0% | 1-3 | 33% | -11 |
| Jeff Green | 25:28 | 17 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 6-10 | 60% | 2-4 | 50% | 3-4 | 75% | -7 |
| Jodie Meeks | 13:32 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25% | 1-2 | 50% | 0-0 | 0% | -4 |
| Stephen Zimmerman | 6:40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -7 |
| Mario Hezonja | 6:31 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -8 |
| Damjan Rudez | 6:05 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -1 |
| TOTAL | — | 113 | 31 | 5 | 27 | 7 | 5 | 5 | 18 | 43-88 | 49% | 11-27 | 41% | 16-24 | 67% | — |
Every shot plotted with zone efficiency vs league average
ORL win probability — AI model powered by play-by-play data
DEN
50/50
ORL
Highest Leverage Moments
MAGIC Timeout: Short (Full 4 Short 3)
Q4 0:48
54.9%
0→55
Barton Free Throw 1 of 2 (12 PTS)
Q4 0:48
54.5%
55→1
Barton Free Throw 2 of 2 (15 PTS)
Q4 0:24
52.6%
53→0
Payton Traveling Turnover (P4.T5)
Q4 0:16
52.6%
0→53
Barton Free Throw 1 of 2 (16 PTS)
Q4 0:15
52.6%
53→0