| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 21 | 23 | 28 | 19 | 91 |
| DET | 32 | 19 | 20 | 31 | 102 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 42:55 | 32 | 6 | 0 | 4 | 0 | 1 | 3 | 1 | 11-21 | 52% | 0-4 | 0% | 10-10 | 100% | -3 |
| Rajon Rondo | 37:09 | 10 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | 4-10 | 40% | 1-2 | 50% | 1-3 | 33% | -10 |
| Dwyane Wade | 33:47 | 19 | 3 | 0 | 8 | 1 | 0 | 2 | 3 | 5-13 | 39% | 0-2 | 0% | 9-10 | 90% | -2 |
| Robin Lopez | 32:54 | 8 | 8 | 3 | 1 | 0 | 3 | 3 | 1 | 3-5 | 60% | 0-0 | 0% | 2-6 | 33% | +8 |
| Taj Gibson | 29:01 | 11 | 10 | 1 | 0 | 2 | 0 | 2 | 4 | 5-10 | 50% | 0-1 | 0% | 1-2 | 50% | -7 |
| BENCH | ||||||||||||||||
| Isaiah Canaan | 23:04 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | -12 |
| Nikola Mirotic | 22:43 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 2-7 | 29% | 1-4 | 25% | 0-0 | 0% | -8 |
| Cristiano Felicio | 14:56 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 2-4 | 50% | 0-0 | 0% | 0-1 | 0% | -17 |
| Jerian Grant | 3:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 91 | 45 | 9 | 15 | 6 | 7 | 14 | 20 | 33-75 | 44% | 2-15 | 13% | 23-32 | 72% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 40:12 | 22 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 9-16 | 56% | 2-4 | 50% | 2-2 | 100% | +8 |
| Kentavious Caldwell-Pope | 31:18 | 12 | 3 | 1 | 3 | 1 | 0 | 2 | 3 | 5-10 | 50% | 1-5 | 20% | 1-2 | 50% | -6 |
| Marcus Morris Sr. | 26:29 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5-9 | 56% | 3-5 | 60% | 0-0 | 0% | +3 |
| Andre Drummond | 24:42 | 15 | 10 | 3 | 0 | 1 | 3 | 0 | 3 | 7-13 | 54% | 0-0 | 0% | 1-4 | 25% | -5 |
| Reggie Jackson | 18:17 | 7 | 3 | 0 | 7 | 2 | 0 | 2 | 3 | 2-9 | 22% | 1-1 | 100% | 2-3 | 67% | -3 |
| BENCH | ||||||||||||||||
| Ish Smith | 29:43 | 7 | 5 | 1 | 10 | 0 | 0 | 0 | 3 | 2-11 | 18% | 0-2 | 0% | 3-4 | 75% | +14 |
| Aron Baynes | 23:18 | 8 | 9 | 3 | 1 | 2 | 1 | 1 | 2 | 3-6 | 50% | 0-0 | 0% | 2-2 | 100% | +16 |
| Jon Leuer | 23:09 | 9 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3-6 | 50% | 0-1 | 0% | 3-4 | 75% | +17 |
| Darrun Hilliard | 16:42 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4-7 | 57% | 1-3 | 33% | 0-0 | 0% | +17 |
| Stanley Johnson | 6:10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 102 | 44 | 9 | 24 | 10 | 5 | 9 | 23 | 40-88 | 45% | 8-21 | 38% | 14-21 | 67% | — |
Every shot plotted with zone efficiency vs league average
DET win probability — AI model powered by play-by-play data
CHI
50/50
DET
Highest Leverage Moments
Smith Free Throw 2 of 2 (5 PTS)
Q4 0:39
47.2%
53→100
Bulls Timeout: Short (Reg.5 Short 2)
Q4 0:39
47.2%
100→53
Smith Free Throw 1 of 2 (6 PTS)
Q4 0:26
47.2%
53→100
SUB: Lopez FOR Grant
Q4 0:26
47.2%
100→53
Smith Free Throw 2 of 2 (7 PTS)
Q4 0:26
47.2%
53→100