| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTA | 26 | 31 | 32 | 18 | 107 |
| LAL | 26 | 27 | 21 | 27 | 101 |
Box score star vs. the player whose impact transcended the stat sheet


| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 38:52 | 14 | 17 | 8 | 1 | 1 | 5 | 1 | 4 | 4-7 | 57% | 0-0 | 0% | 6-11 | 55% | +10 |
| Jeff Withey | 4:40 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| Boris Diaw | 26:10 | 12 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 5-5 | 100% | 2-2 | 100% | 0-0 | 0% | +19 |
| Dante Exum | 17:45 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4-5 | 80% | 2-2 | 100% | 0-0 | 0% | +8 |
| Gordon Hayward | 35:58 | 23 | 6 | 1 | 5 | 2 | 0 | 2 | 1 | 7-16 | 44% | 3-6 | 50% | 6-9 | 67% | +18 |
| BENCH | ||||||||||||||||
| Rodney Hood | 30:58 | 16 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 5-17 | 29% | 2-8 | 25% | 4-4 | 100% | +15 |
| Joe Ingles | 11:57 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2-3 | 67% | 1-1 | 100% | 2-3 | 67% | -9 |
| Joe Johnson | 18:51 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1-6 | 17% | 0-4 | 0% | 0-2 | 0% | -16 |
| Trey Lyles | 24:34 | 9 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4-10 | 40% | 1-3 | 33% | 0-0 | 0% | -13 |
| Shelvin Mack | 30:15 | 10 | 2 | 0 | 7 | 0 | 0 | 3 | 3 | 4-9 | 44% | 2-6 | 33% | 0-0 | 0% | -2 |
| TOTAL | — | 107 | 39 | 11 | 26 | 5 | 7 | 12 | 18 | 38-80 | 48% | 13-32 | 41% | 18-29 | 62% | — |
| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Black | 11:38 | 7 | 5 | 4 | 0 | 2 | 0 | 1 | 2 | 3-5 | 60% | 0-0 | 0% | 1-2 | 50% | 0 |
| Luol Deng | 27:22 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 2-7 | 29% | 0-1 | 0% | 1-1 | 100% | -22 |
| Marcelo Huertas | 18:25 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +6 |
| Timofey Mozgov | 20:06 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4-7 | 57% | 0-0 | 0% | 2-3 | 67% | -17 |
| Brandon Ingram | 25:12 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 1-6 | 17% | 0-1 | 0% | 2-2 | 100% | -8 |
| BENCH | ||||||||||||||||
| Thomas Robinson | 16:16 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 4 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | +11 |
| Lou Williams | 34:22 | 38 | 6 | 0 | 7 | 1 | 0 | 3 | 1 | 13-27 | 48% | 4-9 | 44% | 8-9 | 89% | +22 |
| Metta World Peace | 11:40 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | -26 |
| Jordan Clarkson | 38:12 | 17 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 7-13 | 54% | 1-2 | 50% | 2-2 | 100% | +12 |
| Julius Randle | 36:47 | 11 | 11 | 4 | 1 | 2 | 0 | 0 | 4 | 5-12 | 42% | 0-0 | 0% | 1-2 | 50% | -8 |
| TOTAL | — | 101 | 43 | 15 | 15 | 8 | 1 | 10 | 23 | 39-87 | 45% | 5-14 | 36% | 18-23 | 78% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = LAL leads, negative = UTA leads
LAL Largest Lead
4
Q2 4:41
UTA Largest Lead
19
Q3 8:44
Key Scoring Runs (8+)
UTA 9-0 run
Q1 3:12 – Q1 3:12
-9 → -9
LAL 9-0 run
Q1 3:44 – Q1 3:44
0 → 0
UTA 8-0 run
Q1 3:59 – Q1 4:18
-6 → -8
LAL 8-0 run
Q1 4:41 – Q1 4:41
0 → 0