| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 0 | -25 | -56 | -81 | 104 |
| MEM | 0 | -25 | -39 | -60 | 85 |
Box score star vs. the player whose impact transcended the stat sheet


| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | 23:00 | 6 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 1-5 | 20% | 0-2 | 0% | 4-4 | 100% | +14 |
| Marco Belinelli | 21:16 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2-9 | 22% | 0-3 | 0% | 2-2 | 100% | +8 |
| Treveon Graham | 3:44 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 100% | 2-2 | 100% | 0-0 | 0% | -3 |
| Aaron Harrison | 3:44 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 1-2 | 50% | -3 |
| Spencer Hawes | 26:39 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 3 | 1-3 | 33% | 0-2 | 0% | 2-2 | 100% | +9 |
| BENCH | ||||||||||||||||
| Roy Hibbert | 17:16 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 4 | 2-4 | 50% | 0-0 | 0% | 1-3 | 33% | -1 |
| Frank Kaminsky | 30:44 | 12 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 5-12 | 42% | 0-4 | 0% | 2-2 | 100% | +20 |
| Michael Kidd-Gilchrist | 20:17 | 14 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 6-10 | 60% | 0-0 | 0% | 2-4 | 50% | +9 |
| Jeremy Lamb | 22:43 | 21 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 7-11 | 64% | 2-5 | 40% | 5-7 | 71% | +9 |
| Brian Roberts | 3:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Ramon Sessions | 11:51 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2-6 | 33% | 0-0 | 0% | 1-1 | 100% | +5 |
| Kemba Walker | 33:41 | 21 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 7-14 | 50% | 5-8 | 63% | 2-2 | 100% | +21 |
| Cody Zeller | 21:21 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 1-3 | 33% | 0-0 | 0% | 1-2 | 50% | +10 |
| TOTAL | — | 104 | 47 | 9 | 24 | 3 | 4 | 13 | 14 | 36-82 | 44% | 9-26 | 35% | 23-31 | 74% | — |
| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deyonta Davis | 13:59 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | -1 |
| Marc Gasol | 32:22 | 19 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 8-15 | 53% | 2-4 | 50% | 1-1 | 100% | -15 |
| Wade Baldwin IV | 15:00 | 6 | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 3-5 | 60% | 0-2 | 0% | 0-2 | 0% | -6 |
| Jarell Martin | 20:07 | 11 | 12 | 2 | 0 | 0 | 0 | 1 | 3 | 5-13 | 39% | 1-1 | 100% | 0-2 | 0% | +6 |
| JaMychal Green | 27:57 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -21 |
| BENCH | ||||||||||||||||
| Vince Carter | 20:20 | 8 | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 2-9 | 22% | 1-6 | 17% | 3-4 | 75% | -15 |
| Andrew Harrison | 24:04 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 1-8 | 13% | 1-5 | 20% | 0-0 | 0% | -8 |
| Troy Williams | 31:10 | 9 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 4-9 | 44% | 0-2 | 0% | 1-3 | 33% | -19 |
| Troy Daniels | 14:02 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | 0 |
| Mike Conley | 20:03 | 14 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 6-11 | 55% | 2-6 | 33% | 0-0 | 0% | -8 |
| Tony Allen | 20:57 | 9 | 4 | 2 | 0 | 2 | 1 | 2 | 1 | 4-8 | 50% | 0-0 | 0% | 1-1 | 100% | -8 |
| TOTAL | — | 85 | 42 | 8 | 21 | 10 | 4 | 12 | 25 | 36-89 | 40% | 7-29 | 24% | 6-13 | 46% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = MEM leads, negative = CHA leads
MEM Largest Lead
6
Q1 10:38
CHA Largest Lead
25
Q4 8:30
Key Scoring Runs (8+)
CHA 8-0 run
Q1 3:52 – Q1 3:52
-8 → -8
MEM 8-0 run
Q1 3:58 – Q1 3:58
0 → 0
CHA 10-0 run
Q1 4:26 – Q1 4:26
-10 → -10
MEM 10-0 run
Q1 4:38 – Q1 4:38
-8 → 0