| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 0 | 25 | 24 | 31 | 102 |
| CHA | 0 | 20 | 17 | 32 | 107 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | 37:20 | 25 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 7-16 | 44% | 2-5 | 40% | 9-11 | 82% | 0 |
| Derrick Rose | 34:09 | 18 | 8 | 5 | 8 | 2 | 2 | 1 | 3 | 6-20 | 30% | 1-3 | 33% | 5-6 | 83% | -9 |
| Carmelo Anthony | 33:44 | 18 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 7-25 | 28% | 2-7 | 29% | 2-2 | 100% | -16 |
| Courtney Lee | 30:22 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 5-9 | 56% | 4-7 | 57% | 0-0 | 0% | -15 |
| Joakim Noah | 12:09 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -12 |
| BENCH | ||||||||||||||||
| Brandon Jennings | 25:04 | 12 | 1 | 0 | 4 | 5 | 0 | 1 | 4 | 5-10 | 50% | 2-5 | 40% | 0-1 | 0% | +2 |
| Justin Holiday | 18:20 | 5 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 2-7 | 29% | 1-3 | 33% | 0-0 | 0% | +11 |
| Willy Hernangomez | 16:58 | 8 | 8 | 3 | 1 | 0 | 1 | 3 | 4 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | -8 |
| Kyle O'Quinn | 16:24 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +13 |
| Mindaugas Kuzminskas | 9:22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Sasha Vujacic | 6:07 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +7 |
| TOTAL | — | 102 | 47 | 11 | 26 | 9 | 6 | 8 | 27 | 37-99 | 37% | 12-32 | 38% | 16-20 | 80% | — |
| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | 40:00 | 28 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 9-21 | 43% | 2-6 | 33% | 8-11 | 73% | +9 |
| Jeremy Lamb | 35:58 | 18 | 17 | 2 | 2 | 1 | 0 | 1 | 0 | 8-15 | 53% | 1-3 | 33% | 1-2 | 50% | +5 |
| Frank Kaminsky | 35:11 | 14 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 5-13 | 39% | 2-4 | 50% | 2-2 | 100% | +12 |
| Michael Kidd-Gilchrist | 35:07 | 11 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | 4-6 | 67% | 0-0 | 0% | 3-4 | 75% | +14 |
| Cody Zeller | 25:09 | 11 | 10 | 5 | 2 | 1 | 2 | 0 | 5 | 2-7 | 29% | 0-0 | 0% | 7-12 | 58% | +11 |
| BENCH | ||||||||||||||||
| Marco Belinelli | 19:30 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | -11 |
| Ramon Sessions | 15:26 | 9 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 2-3 | 67% | 1-2 | 50% | 4-7 | 57% | -5 |
| Roy Hibbert | 14:07 | 6 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 4-4 | 100% | -7 |
| Spencer Hawes | 13:51 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 2-7 | 29% | 1-4 | 25% | 0-0 | 0% | -7 |
| Brian Roberts | 5:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +4 |
| TOTAL | — | 107 | 52 | 10 | 16 | 3 | 9 | 10 | 14 | 35-80 | 44% | 8-22 | 36% | 29-42 | 69% | — |
Every shot plotted with zone efficiency vs league average
CHA win probability — AI model powered by play-by-play data
NYK
50/50
CHA
Highest Leverage Moments
Walker Free Throw 2 of 2 (28 PTS)
Q4 0:01
47.2%
53→100
Noah REBOUND (Off:1 Def:1)
Q1 7:05
47.0%
100→53
Knicks Timeout: Short (Reg.5 Short 1)
Q4 0:31
45.7%
98→53
Lamb Free Throw 2 of 2 (18 PTS)
Q4 0:10
45.7%
53→98
Knicks Timeout: Short (Reg.5 Short 2)
Q4 0:10
45.7%
98→53