| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 0 | -26 | 18 | 28 | 96 |
| NOP | 0 | -31 | 36 | 28 | 117 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 37:09 | 26 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 9-22 | 41% | 1-5 | 20% | 7-8 | 88% | -21 |
| Andrew Wiggins | 30:37 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2-19 | 11% | 0-3 | 0% | 9-10 | 90% | -29 |
| Karl-Anthony Towns | 26:45 | 9 | 11 | 3 | 3 | 1 | 2 | 3 | 3 | 4-11 | 36% | 1-3 | 33% | 0-0 | 0% | -23 |
| Gorgui Dieng | 24:01 | 13 | 8 | 1 | 5 | 0 | 0 | 2 | 3 | 5-7 | 71% | 0-0 | 0% | 3-4 | 75% | -15 |
| Ricky Rubio | 22:08 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -31 |
| BENCH | ||||||||||||||||
| Kris Dunn | 26:15 | 6 | 4 | 0 | 2 | 4 | 1 | 2 | 3 | 2-4 | 50% | 0-0 | 0% | 2-2 | 100% | +10 |
| Nemanja Bjelica | 19:48 | 8 | 6 | 1 | 2 | 2 | 0 | 2 | 3 | 2-6 | 33% | 1-4 | 25% | 3-4 | 75% | +6 |
| Shabazz Muhammad | 17:03 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4-6 | 67% | 0-1 | 0% | 3-5 | 60% | +2 |
| Cole Aldrich | 14:25 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | +1 |
| Adreian Payne | 10:18 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | -9 |
| Brandon Rush | 8:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +2 |
| Tyus Jones | 3:02 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 96 | 41 | 8 | 23 | 12 | 3 | 17 | 19 | 33-86 | 38% | 3-17 | 18% | 27-33 | 82% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 38:31 | 45 | 10 | 1 | 3 | 2 | 1 | 4 | 1 | 17-27 | 63% | 2-4 | 50% | 9-10 | 90% | +33 |
| Tim Frazier | 32:54 | 11 | 4 | 0 | 8 | 0 | 0 | 5 | 3 | 4-5 | 80% | 2-2 | 100% | 1-1 | 100% | +30 |
| Omer Asik | 27:32 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 67% | 0-0 | 0% | 2-4 | 50% | +7 |
| E'Twaun Moore | 25:22 | 12 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 6-9 | 67% | 0-1 | 0% | 0-0 | 0% | +28 |
| Dante Cunningham | 11:38 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Langston Galloway | 24:35 | 9 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 3-6 | 50% | 3-5 | 60% | 0-0 | 0% | -10 |
| Terrence Jones | 23:37 | 17 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 7-10 | 70% | 0-1 | 0% | 3-4 | 75% | +8 |
| Jrue Holiday | 22:14 | 7 | 1 | 0 | 8 | 1 | 1 | 2 | 4 | 2-8 | 25% | 0-2 | 0% | 3-4 | 75% | +1 |
| Solomon Hill | 18:07 | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 4 | 1-4 | 25% | 0-3 | 0% | 0-0 | 0% | +14 |
| Buddy Hield | 12:48 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-7 | 0% | 0-4 | 0% | 0-0 | 0% | -7 |
| Anthony Brown | 2:42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100% | 2-2 | 100% | 0-0 | 0% | -2 |
| TOTAL | — | 117 | 45 | 4 | 27 | 10 | 6 | 17 | 21 | 45-83 | 54% | 9-24 | 38% | 18-23 | 78% | — |
Every shot plotted with zone efficiency vs league average
NOP win probability — AI model powered by play-by-play data
MIN
50/50
NOP
Highest Leverage Moments
Jones 3' Layup (13 PTS) (Holiday 8 AST)
Q4 6:01
47.2%
53→100
LaVine Free Throw 2 of 2 (26 PTS)
Q4 4:52
47.2%
53→100
MISS Bjelica 9' Jump Shot
Q4 0:34
47.2%
100→53
Bjelica 6' Jump Shot (8 PTS)
Q4 0:34
47.2%
53→100
Bjelica REBOUND (Off:1 Def:5)
Q4 0:34
47.2%
100→53