| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 34 | 32 | 29 | 32 | 127 |
| TOR | 38 | 15 | 33 | 35 | 121 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 37:22 | 35 | 3 | 2 | 7 | 1 | 0 | 3 | 3 | 10-19 | 53% | 3-9 | 33% | 12-13 | 92% | +5 |
| Kevin Durant | 35:53 | 30 | 9 | 2 | 6 | 1 | 0 | 4 | 3 | 11-21 | 52% | 3-8 | 38% | 5-6 | 83% | -6 |
| Draymond Green | 34:54 | 11 | 7 | 0 | 5 | 2 | 3 | 3 | 4 | 5-13 | 39% | 1-4 | 25% | 0-0 | 0% | +1 |
| Klay Thompson | 31:30 | 15 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4-15 | 27% | 3-11 | 27% | 4-4 | 100% | -9 |
| Zaza Pachulia | 15:53 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 2-3 | 67% | 0-0 | 0% | 4-4 | 100% | +7 |
| BENCH | ||||||||||||||||
| Andre Iguodala | 25:06 | 10 | 3 | 0 | 5 | 2 | 1 | 1 | 1 | 4-4 | 100% | 2-2 | 100% | 0-0 | 0% | +15 |
| Patrick McCaw | 20:30 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | -3 |
| Shaun Livingston | 18:21 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 1-1 | 100% | +17 |
| David West | 16:09 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | +8 |
| JaVale McGee | 4:22 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 127 | 35 | 7 | 33 | 9 | 7 | 12 | 25 | 44-87 | 51% | 13-36 | 36% | 26-28 | 93% | — |
| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 37:57 | 34 | 6 | 1 | 4 | 1 | 0 | 5 | 3 | 8-18 | 44% | 1-4 | 25% | 17-17 | 100% | +1 |
| Kyle Lowry | 37:34 | 24 | 5 | 2 | 5 | 3 | 0 | 4 | 3 | 6-17 | 35% | 3-6 | 50% | 9-12 | 75% | -9 |
| Pascal Siakam | 29:45 | 10 | 9 | 4 | 0 | 1 | 0 | 1 | 4 | 5-10 | 50% | 0-0 | 0% | 0-0 | 0% | +6 |
| DeMarre Carroll | 24:05 | 8 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 3-7 | 43% | 2-5 | 40% | 0-0 | 0% | -15 |
| Jonas Valančiūnas | 18:19 | 12 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 6-6 | 100% | 0-0 | 0% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Patrick Patterson | 24:57 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2-7 | 29% | 1-3 | 33% | 0-0 | 0% | -8 |
| Terrence Ross | 21:38 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2-8 | 25% | 2-4 | 50% | 5-5 | 100% | -1 |
| Cory Joseph | 21:35 | 14 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 4-7 | 57% | 0-2 | 0% | 6-7 | 86% | -4 |
| Lucas Nogueira | 12:50 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +11 |
| Norman Powell | 11:20 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1-2 | 50% | 1-1 | 100% | 0-0 | 0% | -7 |
| TOTAL | — | 121 | 46 | 13 | 16 | 8 | 1 | 14 | 22 | 37-82 | 45% | 10-25 | 40% | 37-41 | 90% | — |
Every shot plotted with zone efficiency vs league average
TOR win probability — AI model powered by play-by-play data
GSW
50/50
TOR
Highest Leverage Moments
DeRozan Lost Ball Turnover (P5.T14)
Q4 4:14
56.3%
0→56
RAPTORS Timeout: Short (Full 4 Short 2)
Q4 1:16
56.1%
0→56
MISS Curry 19' Pullup Jump Shot
Q4 1:59
56.0%
0→56
Thompson Free Throw 1 of 2 (12 PTS)
Q4 1:16
55.9%
56→1
Joseph Free Throw 1 of 2 (13 PTS)
Q4 1:30
55.7%
58→2