| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 32 | 24 | -56 | 33 | 117 |
| CHI | 23 | 34 | -57 | 23 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Lee | 40:35 | 17 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 8-10 | 80% | 1-1 | 100% | 0-0 | 0% | +22 |
| Derrick Rose | 38:06 | 15 | 7 | 0 | 11 | 1 | 1 | 3 | 2 | 6-16 | 38% | 0-0 | 0% | 3-3 | 100% | +12 |
| Carmelo Anthony | 35:54 | 25 | 7 | 3 | 4 | 0 | 1 | 1 | 4 | 9-22 | 41% | 2-6 | 33% | 5-5 | 100% | +14 |
| Joakim Noah | 34:57 | 16 | 9 | 3 | 4 | 3 | 0 | 0 | 4 | 7-11 | 64% | 0-1 | 0% | 2-2 | 100% | +21 |
| Kristaps Porziņģis | 32:59 | 27 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 10-15 | 67% | 4-7 | 57% | 3-5 | 60% | +14 |
| BENCH | ||||||||||||||||
| Brandon Jennings | 22:48 | 6 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 2-4 | 50% | 1-3 | 33% | 1-2 | 50% | -3 |
| Justin Holiday | 14:01 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 1-2 | 50% | 1-2 | 50% | +1 |
| Kyle O'Quinn | 12:30 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 3-7 | 43% | 0-0 | 0% | 1-2 | 50% | -10 |
| Maurice Ndour | 6:45 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Sasha Vujacic | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 117 | 40 | 11 | 32 | 7 | 2 | 5 | 23 | 46-89 | 52% | 9-21 | 43% | 16-21 | 76% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 37:13 | 26 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 7-15 | 47% | 1-4 | 25% | 11-11 | 100% | -8 |
| Dwyane Wade | 33:20 | 35 | 10 | 2 | 1 | 0 | 0 | 3 | 3 | 12-20 | 60% | 5-7 | 71% | 6-8 | 75% | -23 |
| Taj Gibson | 30:44 | 8 | 6 | 4 | 1 | 1 | 1 | 1 | 3 | 4-7 | 57% | 0-0 | 0% | 0-2 | 0% | -11 |
| Rajon Rondo | 29:35 | 4 | 5 | 1 | 5 | 1 | 0 | 2 | 2 | 2-10 | 20% | 0-2 | 0% | 0-0 | 0% | -16 |
| Robin Lopez | 28:39 | 5 | 6 | 4 | 1 | 0 | 2 | 1 | 2 | 2-6 | 33% | 0-0 | 0% | 1-2 | 50% | -7 |
| BENCH | ||||||||||||||||
| Doug McDermott | 26:27 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3-5 | 60% | 0-1 | 0% | 0-0 | 0% | -2 |
| Nikola Mirotic | 21:19 | 14 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 4-10 | 40% | 2-6 | 33% | 4-4 | 100% | -4 |
| Isaiah Canaan | 14:16 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 40% | 0-2 | 0% | 0-0 | 0% | +3 |
| Cristiano Felicio | 9:00 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +10 |
| Jerian Grant | 5:40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Bobby Portis | 3:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -10 |
| Denzel Valentine | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 104 | 42 | 15 | 15 | 4 | 4 | 12 | 16 | 37-84 | 44% | 8-23 | 35% | 22-27 | 81% | — |
Every shot plotted with zone efficiency vs league average
CHI win probability — AI model powered by play-by-play data
NYK
50/50
CHI
Highest Leverage Moments
Rose Free Throw 1 of 1 (15 PTS)
Q4 1:30
57.4%
58→1
Gibson S.FOUL (P3.T4) (D.Crawford)
Q4 1:30
55.7%
2→58
BULLS Timeout: Regular (Full 5 Short 0)
Q4 0:51
54.9%
0→55
Noah 3' Layup (16 PTS) (Rose 10 AST)
Q4 3:10
52.8%
55→2
Anthony Free Throw 1 of 2 (24 PTS)
Q4 0:39
52.6%
53→0