| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 32 | 27 | -59 | 23 | 98 |
| MEM | 29 | 21 | -50 | 26 | 102 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 36:29 | 21 | 4 | 2 | 5 | 1 | 1 | 2 | 3 | 9-20 | 45% | 2-5 | 40% | 1-1 | 100% | -13 |
| Andrew Wiggins | 34:29 | 25 | 7 | 4 | 0 | 0 | 1 | 2 | 1 | 7-14 | 50% | 1-1 | 100% | 10-14 | 71% | -5 |
| Gorgui Dieng | 34:01 | 12 | 14 | 5 | 2 | 2 | 1 | 0 | 3 | 5-10 | 50% | 0-1 | 0% | 2-2 | 100% | 0 |
| Zach LaVine | 33:50 | 19 | 5 | 0 | 3 | 1 | 0 | 2 | 3 | 6-14 | 43% | 3-6 | 50% | 4-5 | 80% | -4 |
| Ricky Rubio | 33:27 | 4 | 4 | 1 | 8 | 0 | 0 | 2 | 4 | 1-5 | 20% | 0-1 | 0% | 2-5 | 40% | -1 |
| BENCH | ||||||||||||||||
| Nemanja Bjelica | 15:23 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1-4 | 25% | 0-1 | 0% | 1-2 | 50% | 0 |
| Kris Dunn | 15:13 | 8 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 4-6 | 67% | 0-1 | 0% | 0-0 | 0% | -6 |
| Brandon Rush | 13:39 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Shabazz Muhammad | 13:31 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-6 | 17% | 0-1 | 0% | 0-0 | 0% | +1 |
| Cole Aldrich | 9:58 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 98 | 45 | 15 | 20 | 6 | 5 | 10 | 23 | 36-86 | 42% | 6-18 | 33% | 20-29 | 69% | — |
| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Harrison | 38:12 | 4 | 3 | 1 | 4 | 1 | 0 | 3 | 3 | 1-7 | 14% | 0-4 | 0% | 2-4 | 50% | +8 |
| Marc Gasol | 32:27 | 18 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 7-17 | 41% | 1-3 | 33% | 3-4 | 75% | +4 |
| Mike Conley | 29:39 | 24 | 1 | 0 | 4 | 0 | 1 | 2 | 5 | 8-14 | 57% | 4-5 | 80% | 4-5 | 80% | -3 |
| JaMychal Green | 28:43 | 12 | 7 | 4 | 1 | 0 | 1 | 1 | 4 | 4-10 | 40% | 2-2 | 100% | 2-2 | 100% | +4 |
| James Ennis III | 28:11 | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 5-8 | 63% | 2-4 | 50% | 3-4 | 75% | -12 |
| BENCH | ||||||||||||||||
| Vince Carter | 28:05 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 3 | 1-4 | 25% | 0-2 | 0% | 1-2 | 50% | +10 |
| Zach Randolph | 24:33 | 19 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 7-12 | 58% | 1-2 | 50% | 4-6 | 67% | -1 |
| Wade Baldwin IV | 24:31 | 7 | 5 | 2 | 6 | 3 | 3 | 1 | 2 | 3-8 | 38% | 1-2 | 50% | 0-0 | 0% | +3 |
| Deyonta Davis | 5:39 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +7 |
| TOTAL | — | 102 | 45 | 11 | 19 | 6 | 11 | 13 | 25 | 36-80 | 45% | 11-24 | 46% | 19-27 | 70% | — |
Every shot plotted with zone efficiency vs league average
MEM win probability — AI model powered by play-by-play data
MIN
50/50
MEM
Highest Leverage Moments
Wiggins Free Throw 1 of 2 (24 PTS)
Q4 0:02
47.2%
53→100
Green Free Throw 1 of 2 (11 PTS)
Q4 0:09
45.9%
53→99
MISS LaVine 25' 3PT Pullup Jump Shot
Q4 0:03
45.9%
99→53
Conley 17' Jump Shot (22 PTS)
Q4 0:24
45.2%
53→98
Timberwolves Timeout: Short (Reg.5 Short 2)
Q4 0:24
45.2%
98→53