| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 31 | 33 | 33 | -97 | 129 |
| GSW | 20 | 26 | 31 | -77 | 100 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 35:11 | 26 | 14 | 8 | 3 | 1 | 0 | 2 | 1 | 10-20 | 50% | 1-1 | 100% | 5-6 | 83% | +10 |
| Kawhi Leonard | 32:03 | 35 | 5 | 3 | 3 | 5 | 0 | 2 | 1 | 10-21 | 48% | 0-3 | 0% | 15-15 | 100% | +14 |
| Tony Parker | 26:28 | 9 | 3 | 0 | 4 | 0 | 0 | 2 | 4 | 4-9 | 44% | 1-2 | 50% | 0-0 | 0% | -12 |
| Kyle Anderson | 22:24 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -4 |
| Pau Gasol | 18:16 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | -13 |
| BENCH | ||||||||||||||||
| Jonathon Simmons | 28:10 | 20 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 8-14 | 57% | 3-5 | 60% | 1-3 | 33% | +33 |
| Manu Ginobili | 20:52 | 10 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4-10 | 40% | 2-6 | 33% | 0-0 | 0% | +22 |
| Patty Mills | 17:51 | 11 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 4-9 | 44% | 3-5 | 60% | 0-0 | 0% | +35 |
| Dewayne Dedmon | 16:34 | 2 | 8 | 4 | 0 | 1 | 2 | 1 | 3 | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | +29 |
| David Lee | 11:08 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 2-4 | 50% | 0-0 | 0% | 2-2 | 100% | +13 |
| Davis Bertans | 3:41 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | +6 |
| Nicolas Laprovittola | 3:41 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +6 |
| Bryn Forbes | 3:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +6 |
| TOTAL | — | 129 | 55 | 21 | 25 | 13 | 3 | 13 | 19 | 47-98 | 48% | 12-24 | 50% | 23-26 | 88% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 36:36 | 27 | 10 | 0 | 4 | 2 | 2 | 0 | 2 | 11-18 | 61% | 1-3 | 33% | 4-5 | 80% | -13 |
| Stephen Curry | 34:06 | 26 | 3 | 0 | 4 | 0 | 0 | 4 | 1 | 9-18 | 50% | 3-10 | 30% | 5-6 | 83% | -9 |
| Klay Thompson | 33:21 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 5-13 | 39% | 1-6 | 17% | 0-0 | 0% | -6 |
| Draymond Green | 32:37 | 18 | 12 | 5 | 6 | 5 | 1 | 2 | 2 | 7-14 | 50% | 2-5 | 40% | 2-2 | 100% | -5 |
| Zaza Pachulia | 20:05 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Andre Iguodala | 26:48 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -28 |
| Ian Clark | 13:22 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-8 | 25% | 0-4 | 0% | 1-2 | 50% | -29 |
| Shaun Livingston | 12:54 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -15 |
| David West | 10:39 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -13 |
| Patrick McCaw | 9:00 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -4 |
| JaVale McGee | 3:41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-1 | 0% | -6 |
| Kevon Looney | 3:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Anderson Varejao | 3:10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -8 |
| TOTAL | — | 100 | 35 | 8 | 24 | 11 | 6 | 16 | 19 | 40-85 | 47% | 7-33 | 21% | 13-18 | 72% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | David Lee | Dewayne Dedmon | Jonathon Simmons | Kawhi Leonard | Kyle Anderson | LaMarcus Aldridge | Manu Ginobili | Nicolas Laprovittola | Patty Mills | Pau Gasol | Tony Parker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | — | — | 1.7m 2pts 50% | 3.8m 4pts 100% | — | 1.1m 2pts 25% | 1.8m 0pts 0% | — | — | — | 1.1m 2pts 25% |
| Draymond Green | — | — | — | 1.4m 2pts 33% | — | 5.6m 8pts 75% | — | — | — | — | 1.2m 4pts 25% |
| Kevin Durant | — | — | 3.2m 5pts 50% | 1.7m 2pts 50% | 3.3m 9pts 100% | — | — | — | — | — | — |
| Andre Iguodala | 1.6m 0pts 0% | — | — | 2.4m 0pts 0% | — | 1.4m 2pts 100% | 1.6m 0pts 0% | — | — | — | — |
| Stephen Curry | — | — | — | 1.1m 0pts 0% | — | — | — | — | 1.3m 2pts 100% | — | 4.2m 3pts 33% |
| Zaza Pachulia | — | 1.6m 0pts 0% | — | — | — | 1.0m 0pts 0% | — | — | — | 3.0m 2pts 100% | — |
| David West | 1.3m 0pts 0% | 1.2m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Ian Clark | — | — | — | — | — | — | — | — | 2.0m 2pts 33% | — | — |
| JaVale McGee | — | 1.1m 2pts 50% | — | — | — | — | — | — | — | — | — |
| Other | 1.4m 6pts 75% | 2.4m 5pts 33% | 4.9m 2pts 50% | 0.6m 2pts 100% | 3.5m 2pts 25% | 2.2m 8pts 57% | 3.3m 2pts 25% | 1.6m 1pts 0% | — | 3.1m 16pts 75% | 2.0m 4pts 67% |
GSW win probability — AI model powered by play-by-play data
SAS
50/50
GSW
Highest Leverage Moments
Bertans 17' Fadeaway Jumper (2 PTS)
Q4 1:43
56.3%
56→0
MISS McGee 5' Jump Shot
Q4 1:24
56.3%
0→56
Dedmon REBOUND (Off:4 Def:3)
Q4 1:09
56.3%
0→56
Dedmon S.FOUL (P3.PN) (P.Fraher)
Q4 2:05
56.3%
0→56
McCaw 10' Jump Shot (2 PTS) (Clark 1 AST)
Q4 3:50
54.9%
55→0