| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTA | 26 | 22 | 34 | 18 | 100 |
| DEN | 22 | 25 | 15 | 22 | 84 |
Box score star vs. the player whose impact transcended the stat sheet


| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 37:32 | 16 | 14 | 5 | 1 | 0 | 6 | 1 | 4 | 5-7 | 71% | 0-0 | 0% | 6-11 | 55% | +23 |
| Gordon Hayward | 36:15 | 22 | 9 | 2 | 5 | 2 | 1 | 0 | 1 | 8-16 | 50% | 2-6 | 33% | 4-4 | 100% | +26 |
| Shelvin Mack | 35:10 | 14 | 3 | 0 | 6 | 0 | 0 | 1 | 2 | 6-13 | 46% | 2-4 | 50% | 0-0 | 0% | +22 |
| Rodney Hood | 34:18 | 13 | 5 | 1 | 2 | 3 | 0 | 3 | 0 | 5-13 | 39% | 3-5 | 60% | 0-0 | 0% | +23 |
| Trey Lyles | 32:10 | 22 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 9-16 | 56% | 4-8 | 50% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Trevor Booker | 20:32 | 6 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1-3 | 33% | 0-1 | 0% | 4-4 | 100% | +13 |
| Alec Burks | 13:59 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0-4 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Joe Ingles | 10:01 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-4 | 25% | 1-4 | 25% | 0-0 | 0% | -14 |
| Raul Neto | 8:50 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-3 | 33% | 0-2 | 0% | 2-2 | 100% | -11 |
| Jeff Withey | 5:46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| Chris Johnson | 5:27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 100 | 49 | 11 | 19 | 7 | 8 | 9 | 14 | 36-79 | 46% | 12-31 | 39% | 16-21 | 76% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Mudiay | 37:31 | 19 | 3 | 0 | 5 | 1 | 0 | 2 | 2 | 8-16 | 50% | 3-6 | 50% | 0-0 | 0% | -14 |
| Nikola Jokić | 36:02 | 19 | 11 | 3 | 4 | 2 | 1 | 1 | 4 | 7-9 | 78% | 0-2 | 0% | 5-6 | 83% | -16 |
| Gary Harris | 33:04 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5-9 | 56% | 1-3 | 33% | 2-2 | 100% | -18 |
| Jusuf Nurkić | 21:54 | 6 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 2-11 | 18% | 0-0 | 0% | 2-5 | 40% | -12 |
| JaKarr Sampson | 13:31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| BENCH | ||||||||||||||||
| Will Barton | 34:29 | 10 | 7 | 0 | 3 | 3 | 2 | 3 | 1 | 4-10 | 40% | 1-4 | 25% | 1-2 | 50% | -7 |
| Joffrey Lauvergne | 22:53 | 10 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 4-11 | 36% | 0-2 | 0% | 2-2 | 100% | -4 |
| D.J. Augustin | 18:05 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-2 | 0% | 2-2 | 100% | -2 |
| Darrell Arthur | 11:58 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2-8 | 25% | 1-5 | 20% | 0-0 | 0% | 0 |
| Axel Toupane | 10:33 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 84 | 41 | 6 | 18 | 6 | 7 | 11 | 19 | 32-80 | 40% | 6-27 | 22% | 14-19 | 74% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = DEN leads, negative = UTA leads
DEN Largest Lead
7
Q2 6:06
UTA Largest Lead
21
Q4 7:54
Key Scoring Runs (8+)
UTA 8-0 run
Q1 3:34 – Q1 3:34
-8 → -8
DEN 8-0 run
Q1 3:35 – Q1 3:35
0 → 0
UTA 10-0 run
Q1 4:55 – Q1 4:55
-10 → -10
DEN 10-0 run
Q1 5:11 – Q1 5:11
0 → 0