| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 24 | 26 | 20 | 20 | 90 |
| LAC | 30 | 37 | 25 | 22 | 114 |
Box score star vs. the player whose impact transcended the stat sheet


| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Turner | 32:18 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2-8 | 25% | 0-1 | 0% | 0-0 | 0% | -15 |
| Avery Bradley | 30:32 | 13 | 1 | 0 | 2 | 3 | 1 | 3 | 0 | 5-11 | 46% | 3-4 | 75% | 0-1 | 0% | -19 |
| Isaiah Thomas | 27:31 | 24 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 5-14 | 36% | 2-5 | 40% | 12-13 | 92% | -20 |
| Jared Sullinger | 20:15 | 9 | 11 | 5 | 2 | 0 | 0 | 1 | 1 | 4-11 | 36% | 0-0 | 0% | 1-2 | 50% | +1 |
| Amir Johnson | 19:08 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | -15 |
| BENCH | ||||||||||||||||
| Marcus Smart | 24:09 | 13 | 5 | 2 | 4 | 1 | 0 | 3 | 2 | 6-12 | 50% | 0-4 | 0% | 1-1 | 100% | -14 |
| Kelly Olynyk | 22:57 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3-9 | 33% | 2-3 | 67% | 0-0 | 0% | -9 |
| Terry Rozier | 20:29 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -4 |
| Tyler Zeller | 18:58 | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 3-9 | 33% | 0-0 | 0% | 2-2 | 100% | -3 |
| Jonas Jerebko | 10:27 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0-3 | 0% | 0-1 | 0% | 4-4 | 100% | -14 |
| Jordan Mickey | 6:43 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-0 | 0% | 0-2 | 0% | 0 |
| RJ Hunter | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| James Young | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 90 | 49 | 18 | 14 | 7 | 4 | 16 | 17 | 31-89 | 35% | 7-19 | 37% | 21-27 | 78% | — |
| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Jordan | 28:49 | 15 | 13 | 3 | 2 | 1 | 3 | 1 | 2 | 5-8 | 63% | 0-0 | 0% | 5-7 | 71% | +10 |
| Chris Paul | 26:19 | 13 | 4 | 0 | 14 | 3 | 0 | 4 | 2 | 5-14 | 36% | 1-3 | 33% | 2-2 | 100% | +7 |
| JJ Redick | 17:55 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4-8 | 50% | 1-2 | 50% | 0-0 | 0% | +11 |
| Luc Mbah a Moute | 16:44 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| Paul Pierce | 11:34 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 4-6 | 67% | 0-2 | 0% | 0-0 | 0% | +14 |
| BENCH | ||||||||||||||||
| Austin Rivers | 29:45 | 16 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 5-9 | 56% | 2-2 | 100% | 4-4 | 100% | +21 |
| Jamal Crawford | 28:51 | 15 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 5-12 | 42% | 4-10 | 40% | 1-1 | 100% | +19 |
| Jeff Green | 26:15 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 4-11 | 36% | 1-1 | 100% | 1-2 | 50% | +17 |
| Wesley Johnson | 16:19 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4-7 | 57% | 1-3 | 33% | 2-2 | 100% | +2 |
| Cole Aldrich | 13:45 | 6 | 7 | 4 | 1 | 0 | 2 | 2 | 2 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | +11 |
| Pablo Prigioni | 13:16 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | +8 |
| C.J. Wilcox | 5:14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| Jeff Ayres | 5:14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 114 | 45 | 9 | 29 | 13 | 5 | 14 | 23 | 44-84 | 52% | 11-25 | 44% | 15-18 | 83% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = LAC leads, negative = BOS leads
LAC Largest Lead
25
Q4 0:39
BOS Largest Lead
5
Q1 0:57
Key Scoring Runs (8+)
LAC 8-0 run
Q1 8:38 – Q1 8:38
+7 → +8
BOS 8-0 run
Q1 8:57 – Q1 8:57
0 → 0
LAC 9-0 run
Q1 9:11 – Q1 9:11
+9 → +9
BOS 9-0 run
Q1 9:25 – Q1 9:25
0 → 0