| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 22 | 28 | 21 | 18 | 89 |
| ORL | 36 | 32 | 21 | 22 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 29:31 | 12 | 5 | 0 | 1 | 2 | 1 | 1 | 2 | 5-10 | 50% | 0-1 | 0% | 2-4 | 50% | -7 |
| Derrick Rose | 29:26 | 9 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 4-14 | 29% | 1-4 | 25% | 0-2 | 0% | -13 |
| Taj Gibson | 25:57 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 8-9 | 89% | 0-0 | 0% | 0-0 | 0% | -9 |
| Pau Gasol | 22:11 | 7 | 5 | 1 | 8 | 0 | 1 | 1 | 2 | 3-6 | 50% | 0-1 | 0% | 1-2 | 50% | -3 |
| Mike Dunleavy | 21:51 | 10 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3-7 | 43% | 1-2 | 50% | 3-3 | 100% | -10 |
| BENCH | ||||||||||||||||
| Doug McDermott | 20:55 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5-10 | 50% | 2-2 | 100% | 0-0 | 0% | -12 |
| Nikola Mirotic | 19:53 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1-7 | 14% | 1-7 | 14% | 1-2 | 50% | -21 |
| Bobby Portis | 18:31 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 1-8 | 13% | 0-1 | 0% | 2-2 | 100% | -16 |
| Justin Holiday | 18:29 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1-6 | 17% | 0-3 | 0% | 2-2 | 100% | -15 |
| Aaron Brooks | 17:52 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3-6 | 50% | 0-1 | 0% | 0-0 | 0% | -11 |
| Cristiano Felicio | 9:28 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +5 |
| Tony Snell | 5:56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | +2 |
| TOTAL | — | 89 | 40 | 11 | 20 | 2 | 3 | 13 | 16 | 36-88 | 41% | 6-24 | 25% | 11-17 | 65% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elfrid Payton | 29:37 | 15 | 3 | 1 | 10 | 0 | 2 | 3 | 1 | 7-9 | 78% | 0-0 | 0% | 1-1 | 100% | +16 |
| Aaron Gordon | 26:47 | 9 | 5 | 2 | 6 | 2 | 1 | 1 | 4 | 4-9 | 44% | 1-3 | 33% | 0-0 | 0% | +14 |
| Evan Fournier | 25:48 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 5-9 | 56% | 0-2 | 0% | 2-3 | 67% | +8 |
| Dewayne Dedmon | 22:21 | 18 | 13 | 4 | 2 | 0 | 0 | 2 | 4 | 9-14 | 64% | 0-0 | 0% | 0-0 | 0% | +1 |
| Mario Hezonja | 21:51 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +4 |
| BENCH | ||||||||||||||||
| C.J. Watson | 27:38 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2-5 | 40% | 1-2 | 50% | 1-2 | 50% | +19 |
| Jason Smith | 24:10 | 14 | 6 | 1 | 3 | 0 | 2 | 2 | 3 | 7-12 | 58% | 0-1 | 0% | 0-0 | 0% | +20 |
| Devyn Marble | 22:12 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3-6 | 50% | 1-2 | 50% | 1-1 | 100% | +14 |
| Andrew Nicholson | 21:13 | 14 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 5-13 | 39% | 1-4 | 25% | 3-5 | 60% | +8 |
| Brandon Jennings | 13:15 | 7 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 3-5 | 60% | 1-1 | 100% | 0-0 | 0% | +7 |
| Shabazz Napier | 5:08 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -1 |
| TOTAL | — | 111 | 50 | 12 | 32 | 5 | 7 | 13 | 21 | 48-89 | 54% | 7-19 | 37% | 8-12 | 67% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = ORL leads, negative = CHI leads
ORL Largest Lead
29
Q4 3:05
CHI Largest Lead
0
Q1 0:00
Key Scoring Runs (8+)
ORL 8-0 run
Q1 10:23 – Q1 10:23
+8 → +8
CHI 8-0 run
Q1 10:39 – Q1 10:39
0 → 0
ORL 10-0 run
Q1 10:50 – Q1 10:50
+10 → +10
CHI 10-0 run
Q1 10:50 – Q1 10:50
0 → 0