| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 0 | 34 | 28 | 20 | 109 |
| MIN | 0 | 29 | 31 | 15 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 36:34 | 24 | 9 | 4 | 6 | 3 | 3 | 4 | 4 | 10-13 | 77% | 0-1 | 0% | 4-8 | 50% | +8 |
| Stephen Curry | 34:50 | 19 | 7 | 3 | 11 | 3 | 1 | 5 | 4 | 6-17 | 35% | 2-9 | 22% | 5-6 | 83% | 0 |
| Harrison Barnes | 31:18 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3-7 | 43% | 0-2 | 0% | 0-0 | 0% | -7 |
| Klay Thompson | 30:02 | 17 | 5 | 0 | 2 | 1 | 0 | 2 | 2 | 5-14 | 36% | 5-5 | 100% | 2-2 | 100% | +3 |
| James Michael McAdoo | 17:34 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 3-8 | 38% | 0-0 | 0% | 1-2 | 50% | +3 |
| BENCH | ||||||||||||||||
| Brandon Rush | 20:25 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2-6 | 33% | 1-4 | 25% | 0-0 | 0% | +10 |
| Shaun Livingston | 19:21 | 8 | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 4-6 | 67% | 0-0 | 0% | 0-0 | 0% | +2 |
| Leandro Barbosa | 18:20 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-7 | 57% | 0-2 | 0% | 1-2 | 50% | 0 |
| Marreese Speights | 13:25 | 8 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 4-6 | 67% | 0-0 | 0% | 0-0 | 0% | +6 |
| Anderson Varejao | 10:19 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2-2 | 100% | 0-0 | 0% | 1-2 | 50% | -7 |
| Ian Clark | 7:52 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0-1 | 0% | 0-1 | 0% | 1-2 | 50% | +7 |
| TOTAL | — | 109 | 44 | 13 | 31 | 13 | 10 | 16 | 20 | 43-87 | 49% | 8-24 | 33% | 15-24 | 63% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 40:47 | 25 | 5 | 0 | 4 | 1 | 1 | 1 | 2 | 8-21 | 38% | 1-3 | 33% | 8-11 | 73% | -1 |
| Zach LaVine | 39:35 | 19 | 2 | 0 | 4 | 1 | 0 | 2 | 1 | 7-13 | 54% | 2-5 | 40% | 3-4 | 75% | 0 |
| Karl-Anthony Towns | 38:20 | 24 | 11 | 3 | 2 | 0 | 1 | 2 | 5 | 11-19 | 58% | 1-1 | 100% | 1-2 | 50% | -9 |
| Ricky Rubio | 32:51 | 20 | 4 | 0 | 11 | 4 | 1 | 6 | 4 | 5-9 | 56% | 3-7 | 43% | 7-7 | 100% | +1 |
| Gorgui Dieng | 27:46 | 8 | 7 | 2 | 1 | 2 | 2 | 2 | 3 | 2-7 | 29% | 0-1 | 0% | 4-4 | 100% | +9 |
| BENCH | ||||||||||||||||
| Tayshaun Prince | 20:24 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | -14 |
| Shabazz Muhammad | 16:18 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2-6 | 33% | 0-1 | 0% | 0-0 | 0% | -3 |
| Tyus Jones | 15:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| Greg Smith | 8:51 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0-4 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 104 | 37 | 10 | 26 | 8 | 5 | 15 | 20 | 36-82 | 44% | 7-19 | 37% | 25-30 | 83% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = MIN leads, negative = GSW leads
MIN Largest Lead
8
Q3 10:16
GSW Largest Lead
6
Q1 4:13
Key Scoring Runs (8+)
MIN 8-0 run
Q3 10:16 – Q3 10:16
+8 → +8
GSW 8-0 run
Q3 10:32 – Q3 10:47
+6 → 0