| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 21 | -21 | 16 | -54 | 69 |
| UTA | 24 | -24 | 25 | -71 | 103 |
Box score star vs. the player whose impact transcended the stat sheet


| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Tucker | 33:15 | 7 | 3 | 1 | 2 | 2 | 0 | 1 | 3 | 3-6 | 50% | 1-2 | 50% | 0-0 | 0% | -26 |
| Brandon Knight | 32:39 | 17 | 8 | 1 | 2 | 0 | 1 | 6 | 0 | 6-16 | 38% | 3-7 | 43% | 2-2 | 100% | -24 |
| Devin Booker | 31:38 | 7 | 3 | 1 | 3 | 2 | 0 | 3 | 2 | 3-14 | 21% | 1-5 | 20% | 0-0 | 0% | -41 |
| Alex Len | 30:24 | 10 | 12 | 2 | 2 | 0 | 0 | 3 | 1 | 4-15 | 27% | 0-1 | 0% | 2-3 | 67% | -21 |
| Tyson Chandler | 23:26 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -33 |
| BENCH | ||||||||||||||||
| Ronnie Price | 23:54 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 1-5 | 20% | 0-3 | 0% | 1-4 | 25% | -3 |
| Mirza Teletovic | 22:22 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1-7 | 14% | 0-5 | 0% | 0-0 | 0% | -1 |
| Jon Leuer | 17:36 | 14 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 6-8 | 75% | 1-1 | 100% | 1-3 | 33% | -13 |
| Archie Goodwin | 7:48 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| John Jenkins | 7:23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -1 |
| Chase Budinger | 7:23 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -1 |
| Alan Williams | 2:12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | 0 |
| TOTAL | — | 69 | 43 | 10 | 14 | 9 | 1 | 21 | 16 | 28-82 | 34% | 6-26 | 23% | 7-14 | 50% | — |
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 30:12 | 9 | 16 | 5 | 0 | 0 | 3 | 2 | 1 | 4-6 | 67% | 0-0 | 0% | 1-2 | 50% | +26 |
| Rodney Hood | 29:35 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 4-13 | 31% | 0-4 | 0% | 0-1 | 0% | +16 |
| Shelvin Mack | 29:00 | 15 | 8 | 1 | 10 | 0 | 0 | 2 | 2 | 7-13 | 54% | 1-2 | 50% | 0-0 | 0% | +33 |
| Joe Ingles | 27:16 | 15 | 4 | 0 | 2 | 6 | 0 | 2 | 1 | 6-8 | 75% | 3-5 | 60% | 0-0 | 0% | +20 |
| Derrick Favors | 26:33 | 12 | 5 | 1 | 0 | 2 | 1 | 1 | 3 | 5-11 | 46% | 0-0 | 0% | 2-2 | 100% | +20 |
| BENCH | ||||||||||||||||
| Raul Neto | 25:44 | 13 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 5-7 | 71% | 2-3 | 67% | 1-2 | 50% | +18 |
| Chris Johnson | 20:48 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1-5 | 20% | 1-2 | 50% | 0-0 | 0% | +15 |
| Trey Lyles | 19:20 | 17 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 6-10 | 60% | 3-6 | 50% | 2-2 | 100% | +13 |
| Trevor Booker | 14:45 | 8 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4-7 | 57% | 0-0 | 0% | 0-0 | 0% | +10 |
| Trey Burke | 11:37 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1-6 | 17% | 1-3 | 33% | 0-0 | 0% | 0 |
| Jeff Withey | 5:10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 103 | 51 | 9 | 20 | 14 | 5 | 16 | 18 | 43-88 | 49% | 11-25 | 44% | 6-9 | 67% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = UTA leads, negative = PHX leads
UTA Largest Lead
38
Q4 6:30
PHX Largest Lead
2
Q1 0:15
Key Scoring Runs (8+)
UTA 9-0 run
Q1 6:22 – Q1 6:22
+9 → +9
PHX 9-0 run
Q1 6:42 – Q1 6:42
0 → 0
UTA 8-0 run
Q1 8:47 – Q1 8:47
+8 → +8
PHX 8-0 run
Q1 9:09 – Q1 9:09
0 → 0