| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 33 | 29 | 29 | 28 | 119 |
| MIA | 36 | 28 | 26 | 34 | 124 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Harris | 34:12 | 18 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 6-14 | 43% | 1-5 | 20% | 5-6 | 83% | +12 |
| Emmanuel Mudiay | 32:52 | 23 | 3 | 0 | 10 | 0 | 0 | 5 | 2 | 9-19 | 47% | 2-4 | 50% | 3-5 | 60% | +4 |
| Nikola Jokić | 27:48 | 12 | 8 | 3 | 4 | 2 | 1 | 1 | 2 | 5-10 | 50% | 1-2 | 50% | 1-2 | 50% | +4 |
| Kenneth Faried | 25:41 | 24 | 11 | 6 | 2 | 0 | 1 | 3 | 3 | 11-11 | 100% | 0-0 | 0% | 2-3 | 67% | +8 |
| JaKarr Sampson | 22:32 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4-6 | 67% | 0-1 | 0% | 0-0 | 0% | +16 |
| BENCH | ||||||||||||||||
| Darrell Arthur | 26:33 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 3-4 | 75% | 1-2 | 50% | 0-0 | 0% | -14 |
| D.J. Augustin | 25:17 | 13 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 6-14 | 43% | 1-3 | 33% | 0-0 | 0% | -11 |
| Will Barton | 20:12 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0-6 | 0% | 0-2 | 0% | 0-0 | 0% | -20 |
| Axel Toupane | 12:31 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50% | 1-1 | 100% | 1-2 | 50% | -11 |
| Joffrey Lauvergne | 12:22 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4-7 | 57% | 0-0 | 0% | 2-2 | 100% | -13 |
| TOTAL | — | 119 | 40 | 13 | 22 | 9 | 2 | 12 | 21 | 49-93 | 53% | 7-20 | 35% | 14-20 | 70% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | 33:04 | 17 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 7-10 | 70% | 0-2 | 0% | 3-3 | 100% | +6 |
| Goran Dragic | 32:39 | 11 | 2 | 0 | 8 | 0 | 0 | 1 | 3 | 5-10 | 50% | 1-4 | 25% | 0-2 | 0% | -1 |
| Dwyane Wade | 30:36 | 19 | 2 | 0 | 5 | 2 | 1 | 5 | 1 | 7-15 | 47% | 0-0 | 0% | 5-7 | 71% | -6 |
| Joe Johnson | 30:10 | 18 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 6-11 | 55% | 2-5 | 40% | 4-5 | 80% | -10 |
| Amar'e Stoudemire | 10:32 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Justise Winslow | 33:09 | 20 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 8-13 | 62% | 1-1 | 100% | 3-3 | 100% | +13 |
| Josh Richardson | 32:45 | 17 | 4 | 1 | 2 | 2 | 3 | 1 | 3 | 6-10 | 60% | 4-5 | 80% | 1-2 | 50% | +17 |
| Hassan Whiteside | 31:01 | 18 | 10 | 2 | 0 | 0 | 1 | 4 | 4 | 6-7 | 86% | 0-0 | 0% | 6-6 | 100% | +10 |
| Josh McRoberts | 6:04 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 124 | 33 | 6 | 24 | 9 | 6 | 14 | 20 | 47-79 | 59% | 8-17 | 47% | 22-28 | 79% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = MIA leads, negative = DEN leads
MIA Largest Lead
9
Q2 6:15
DEN Largest Lead
8
Q1 7:06
Key Scoring Runs (8+)
MIA 8-0 run
Q2 4:11 – Q2 5:45
+1 → +7
MIA 10-0 run
Q2 4:11 – Q2 6:15
+1 → +9
DEN 8-0 run
Q2 8:35 – Q2 9:59
+5 → -1