| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 18 | 23 | -41 | 24 | 98 |
| DEN | 25 | 30 | -55 | 34 | 116 |
Box score star vs. the player whose impact transcended the stat sheet


| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 44:05 | 35 | 3 | 0 | 5 | 1 | 1 | 5 | 3 | 12-24 | 50% | 1-5 | 20% | 10-11 | 91% | -16 |
| Ronnie Price | 38:20 | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 3-8 | 38% | 2-7 | 29% | 0-2 | 0% | -9 |
| Alex Len | 32:31 | 4 | 13 | 3 | 1 | 0 | 1 | 1 | 4 | 2-13 | 15% | 0-0 | 0% | 0-0 | 0% | -15 |
| Tyson Chandler | 22:06 | 8 | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 2-4 | 50% | 0-0 | 0% | 4-7 | 57% | -1 |
| P.J. Tucker | 18:33 | 1 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0-9 | 0% | 0-5 | 0% | 1-2 | 50% | -1 |
| BENCH | ||||||||||||||||
| Brandon Knight | 24:41 | 10 | 2 | 0 | 5 | 0 | 1 | 3 | 1 | 2-9 | 22% | 2-6 | 33% | 4-4 | 100% | -18 |
| Mirza Teletovic | 22:49 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 1-7 | 14% | 1-4 | 25% | 2-2 | 100% | -7 |
| Archie Goodwin | 19:44 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3-5 | 60% | 0-0 | 0% | 2-2 | 100% | -14 |
| Jon Leuer | 17:03 | 19 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 8-10 | 80% | 0-1 | 0% | 3-3 | 100% | -9 |
| Phil Pressey | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 98 | 52 | 16 | 19 | 4 | 4 | 14 | 18 | 33-89 | 37% | 6-28 | 21% | 26-33 | 79% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Mudiay | 34:19 | 30 | 2 | 0 | 5 | 0 | 1 | 4 | 4 | 13-20 | 65% | 4-7 | 57% | 0-1 | 0% | +20 |
| Gary Harris | 31:47 | 12 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 5-11 | 46% | 2-5 | 40% | 0-0 | 0% | +1 |
| Nikola Jokić | 27:24 | 18 | 10 | 2 | 4 | 2 | 3 | 0 | 4 | 6-8 | 75% | 1-2 | 50% | 5-5 | 100% | +20 |
| JaKarr Sampson | 14:38 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0-4 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Kenneth Faried | 14:38 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 2-9 | 22% | 0-0 | 0% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Will Barton | 30:12 | 17 | 8 | 0 | 3 | 1 | 1 | 0 | 1 | 6-12 | 50% | 1-2 | 50% | 4-5 | 80% | +15 |
| Darrell Arthur | 28:43 | 13 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 5-9 | 56% | 2-4 | 50% | 1-2 | 50% | +19 |
| D.J. Augustin | 19:32 | 4 | 6 | 0 | 6 | 0 | 0 | 2 | 4 | 1-4 | 25% | 1-3 | 33% | 1-2 | 50% | +14 |
| Joffrey Lauvergne | 19:24 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 2-5 | 40% | 0-0 | 0% | 2-2 | 100% | +1 |
| Axel Toupane | 14:56 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3-7 | 43% | 2-4 | 50% | 2-2 | 100% | +8 |
| Jusuf Nurkić | 4:27 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 116 | 49 | 11 | 27 | 9 | 11 | 11 | 30 | 44-91 | 48% | 13-28 | 46% | 15-19 | 79% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = DEN leads, negative = PHX leads
DEN Largest Lead
21
Q4 11:07
PHX Largest Lead
1
Q3 8:06
Key Scoring Runs (8+)
DEN 8-0 run
Q1 9:47 – Q1 9:47
+8 → +8
PHX 8-0 run
Q1 9:47 – Q1 9:47
0 → 0
DEN 8-0 run
Q1 11:01 – Q1 11:01
+8 → +8
PHX 8-0 run
Q1 11:18 – Q1 11:18
0 → 0