| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| BKN | 31 | 32 | 27 | 22 | 9 | 121 |
| DEN | 25 | 32 | 33 | 22 | 8 | 120 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young | 39:25 | 16 | 5 | 1 | 2 | 2 | 1 | 1 | 4 | 8-16 | 50% | 0-0 | 0% | 0-2 | 0% | +1 |
| Brook Lopez | 38:09 | 20 | 4 | 2 | 5 | 2 | 0 | 3 | 4 | 6-13 | 46% | 0-0 | 0% | 8-10 | 80% | 0 |
| Bojan Bogdanovic | 33:14 | 17 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 6-12 | 50% | 3-6 | 50% | 2-3 | 67% | +1 |
| Wayne Ellington | 19:41 | 8 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 3-4 | 75% | 2-2 | 100% | 0-0 | 0% | -7 |
| Donald Sloan | 18:07 | 7 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Shane Larkin | 34:53 | 12 | 3 | 2 | 8 | 0 | 0 | 1 | 4 | 4-9 | 44% | 2-2 | 100% | 2-2 | 100% | +4 |
| Markel Brown | 33:22 | 21 | 8 | 2 | 7 | 0 | 0 | 1 | 1 | 8-12 | 67% | 3-4 | 75% | 2-2 | 100% | +8 |
| Sean Kilpatrick | 19:46 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4-11 | 36% | 2-5 | 40% | 2-2 | 100% | 0 |
| Thomas Robinson | 16:01 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1-6 | 17% | 0-1 | 0% | 0-0 | 0% | -1 |
| Chris McCullough | 12:22 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 121 | 34 | 8 | 32 | 5 | 4 | 13 | 21 | 46-91 | 51% | 13-22 | 59% | 16-21 | 76% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Harris | 41:22 | 21 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 8-15 | 53% | 1-7 | 14% | 4-4 | 100% | -1 |
| Nikola Jokić | 33:52 | 15 | 12 | 2 | 4 | 1 | 1 | 2 | 5 | 6-14 | 43% | 0-2 | 0% | 3-3 | 100% | -1 |
| Emmanuel Mudiay | 32:56 | 25 | 6 | 3 | 7 | 2 | 1 | 3 | 4 | 9-16 | 56% | 1-3 | 33% | 6-7 | 86% | +2 |
| Kenneth Faried | 27:42 | 17 | 10 | 4 | 1 | 0 | 1 | 2 | 1 | 6-9 | 67% | 0-0 | 0% | 5-6 | 83% | +1 |
| JaKarr Sampson | 25:40 | 7 | 5 | 4 | 3 | 0 | 0 | 2 | 1 | 3-6 | 50% | 0-2 | 0% | 1-2 | 50% | -6 |
| BENCH | ||||||||||||||||
| Will Barton | 33:30 | 9 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 4-17 | 24% | 1-6 | 17% | 0-0 | 0% | +6 |
| Darrell Arthur | 25:18 | 0 | 4 | 1 | 4 | 1 | 1 | 1 | 4 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| D.J. Augustin | 20:04 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4-8 | 50% | 3-4 | 75% | 1-1 | 100% | -3 |
| Joffrey Lauvergne | 19:08 | 14 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 6-10 | 60% | 0-1 | 0% | 2-2 | 100% | 0 |
| Axel Toupane | 5:28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 120 | 50 | 17 | 28 | 8 | 6 | 15 | 20 | 46-96 | 48% | 6-26 | 23% | 22-25 | 88% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = DEN leads, negative = BKN leads
DEN Largest Lead
8
Q1 2:42
BKN Largest Lead
11
Q2 3:26
Key Scoring Runs (8+)
DEN 8-0 run
Q1 2:42 – Q1 2:42
+8 → +8
BKN 8-0 run
Q1 2:42 – Q1 2:42
0 → 0
DEN 8-0 run
Q1 3:00 – Q1 3:21
+5 → +8
BKN 8-0 run
Q1 3:41 – Q1 3:41
0 → 0