| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 27 | 19 | 33 | 16 | 95 |
| LAC | 29 | 23 | 29 | 24 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young | 37:13 | 9 | 11 | 2 | 4 | 1 | 0 | 2 | 3 | 4-12 | 33% | 0-0 | 0% | 1-1 | 100% | -6 |
| Bojan Bogdanovic | 35:37 | 19 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 5-12 | 42% | 2-5 | 40% | 7-9 | 78% | -2 |
| Brook Lopez | 34:12 | 25 | 10 | 5 | 4 | 1 | 2 | 3 | 2 | 9-17 | 53% | 0-0 | 0% | 7-8 | 88% | -1 |
| Donald Sloan | 23:34 | 10 | 3 | 0 | 4 | 2 | 0 | 2 | 0 | 2-8 | 25% | 1-3 | 33% | 5-6 | 83% | -5 |
| Wayne Ellington | 20:50 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5-8 | 63% | 3-6 | 50% | 0-0 | 0% | +2 |
| BENCH | ||||||||||||||||
| Markel Brown | 26:36 | 8 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 3-7 | 43% | 1-2 | 50% | 1-3 | 33% | -10 |
| Shane Larkin | 24:26 | 6 | 2 | 1 | 6 | 1 | 0 | 2 | 2 | 2-6 | 33% | 1-1 | 100% | 1-4 | 25% | -5 |
| Thomas Robinson | 13:19 | 5 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 2-4 | 50% | 0-0 | 0% | 1-2 | 50% | -6 |
| Sergey Karasev | 12:57 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -10 |
| Chris McCullough | 10:13 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Willie Reed | 0:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Sean Kilpatrick | 0:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 95 | 44 | 11 | 25 | 10 | 3 | 13 | 19 | 32-77 | 42% | 8-19 | 42% | 23-33 | 70% | — |
| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Jordan | 36:28 | 10 | 10 | 1 | 1 | 0 | 1 | 2 | 3 | 5-8 | 63% | 0-0 | 0% | 0-0 | 0% | 0 |
| Chris Paul | 36:08 | 23 | 6 | 1 | 12 | 2 | 0 | 3 | 3 | 8-15 | 53% | 1-5 | 20% | 6-6 | 100% | +5 |
| JJ Redick | 31:54 | 19 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6-16 | 38% | 3-5 | 60% | 4-4 | 100% | +5 |
| Paul Pierce | 22:12 | 8 | 5 | 0 | 2 | 1 | 1 | 0 | 3 | 3-5 | 60% | 1-3 | 33% | 1-1 | 100% | +10 |
| Luc Mbah a Moute | 8:44 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | +6 |
| BENCH | ||||||||||||||||
| Jeff Green | 31:13 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 3-9 | 33% | 1-3 | 33% | 0-0 | 0% | +3 |
| Jamal Crawford | 25:19 | 26 | 1 | 0 | 1 | 2 | 0 | 3 | 4 | 10-17 | 59% | 3-4 | 75% | 3-5 | 60% | +11 |
| Wesley Johnson | 25:12 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 3-6 | 50% | 0-2 | 0% | 0-0 | 0% | 0 |
| Pablo Prigioni | 11:52 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +5 |
| Cole Aldrich | 10:58 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 105 | 47 | 8 | 22 | 8 | 4 | 11 | 22 | 41-83 | 49% | 9-23 | 39% | 14-16 | 88% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = LAC leads, negative = BKN leads
LAC Largest Lead
11
Q4 8:47
BKN Largest Lead
8
Q1 2:54
Key Scoring Runs (8+)
BKN 8-0 run
Q1 2:54 – Q1 2:54
-8 → -8
LAC 8-0 run
Q1 3:07 – Q1 3:07
0 → 0
LAC 9-0 run
Q4 7:02 – Q4 7:02
+9 → +9
BKN 9-0 run
Q4 7:16 – Q4 7:16
0 → 0