| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 23 | 21 | 25 | 29 | 98 |
| NYK | 19 | 20 | 26 | 16 | 81 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | 33:28 | 13 | 3 | 0 | 6 | 1 | 1 | 3 | 0 | 5-12 | 42% | 0-3 | 0% | 3-4 | 75% | +17 |
| Dwyane Wade | 32:17 | 26 | 7 | 1 | 6 | 2 | 0 | 2 | 2 | 9-20 | 45% | 0-0 | 0% | 8-10 | 80% | +8 |
| Luol Deng | 30:11 | 15 | 7 | 2 | 2 | 1 | 0 | 4 | 0 | 7-12 | 58% | 0-1 | 0% | 1-2 | 50% | +12 |
| Joe Johnson | 30:08 | 12 | 3 | 1 | 3 | 0 | 0 | 2 | 4 | 5-10 | 50% | 1-3 | 33% | 1-1 | 100% | +15 |
| Amar'e Stoudemire | 21:57 | 8 | 7 | 3 | 2 | 0 | 1 | 1 | 5 | 4-7 | 57% | 0-0 | 0% | 0-0 | 0% | +15 |
| BENCH | ||||||||||||||||
| Justise Winslow | 35:41 | 0 | 13 | 0 | 4 | 0 | 0 | 1 | 2 | 0-4 | 0% | 0-0 | 0% | 0-0 | 0% | +7 |
| Josh Richardson | 30:15 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 3-6 | 50% | 0-1 | 0% | 2-2 | 100% | +9 |
| Hassan Whiteside | 26:03 | 16 | 11 | 5 | 0 | 3 | 2 | 2 | 4 | 7-13 | 54% | 0-0 | 0% | 2-2 | 100% | +2 |
| TOTAL | — | 98 | 54 | 12 | 25 | 9 | 4 | 15 | 18 | 40-84 | 48% | 1-8 | 13% | 17-21 | 81% | — |
| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 41:28 | 25 | 7 | 1 | 4 | 0 | 1 | 3 | 4 | 9-24 | 38% | 1-2 | 50% | 6-7 | 86% | -13 |
| Jose Calderon | 39:40 | 7 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 3-13 | 23% | 1-3 | 33% | 0-0 | 0% | -1 |
| Robin Lopez | 36:07 | 14 | 14 | 6 | 2 | 0 | 3 | 1 | 2 | 6-9 | 67% | 0-0 | 0% | 2-2 | 100% | -8 |
| Langston Galloway | 35:12 | 7 | 5 | 3 | 4 | 4 | 0 | 0 | 3 | 3-10 | 30% | 1-4 | 25% | 0-0 | 0% | -24 |
| Kristaps Porziņģis | 21:59 | 9 | 8 | 2 | 1 | 0 | 4 | 0 | 4 | 4-13 | 31% | 1-3 | 33% | 0-0 | 0% | -17 |
| BENCH | ||||||||||||||||
| Lance Thomas | 32:33 | 12 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 4-9 | 44% | 2-2 | 100% | 2-2 | 100% | -4 |
| Derrick Williams | 11:53 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | 40% | 0-0 | 0% | 1-1 | 100% | -9 |
| Jerian Grant | 11:18 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -8 |
| Sasha Vujacic | 9:50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 81 | 39 | 12 | 16 | 8 | 9 | 11 | 23 | 32-87 | 37% | 6-15 | 40% | 11-12 | 92% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = NYK leads, negative = MIA leads
NYK Largest Lead
0
Q1 0:00
MIA Largest Lead
19
Q4 11:08
Key Scoring Runs (8+)
MIA 8-0 run
Q1 2:35 – Q1 2:35
-8 → -8
NYK 8-0 run
Q1 2:35 – Q1 2:35
0 → 0
MIA 9-0 run
Q1 3:18 – Q1 3:18
-9 → -9
NYK 9-0 run
Q1 3:29 – Q1 3:29
0 → 0