| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 28 | -28 | 25 | 31 | 111 |
| DET | 25 | -25 | 20 | 31 | 106 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 43:21 | 59 | 20 | 6 | 4 | 0 | 1 | 2 | 1 | 24-34 | 71% | 2-2 | 100% | 9-10 | 90% | +17 |
| Dante Cunningham | 23:41 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1-5 | 20% | 0-2 | 0% | 2-2 | 100% | -3 |
| Norris Cole | 21:03 | 5 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 2-5 | 40% | 0-1 | 0% | 1-2 | 50% | +2 |
| Bryce Dejean-Jones | 20:39 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | +4 |
| Omer Asik | 7:11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 67% | 0-0 | 0% | 1-2 | 50% | +1 |
| BENCH | ||||||||||||||||
| Jrue Holiday | 32:18 | 20 | 7 | 2 | 9 | 0 | 0 | 5 | 3 | 6-14 | 43% | 0-4 | 0% | 8-9 | 89% | +4 |
| Alonzo Gee | 26:47 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Ryan Anderson | 24:57 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1-12 | 8% | 0-6 | 0% | 4-4 | 100% | 0 |
| Toney Douglas | 22:38 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -1 |
| Alexis Ajinca | 10:16 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2-6 | 33% | 0-0 | 0% | 0-0 | 0% | +1 |
| Kendrick Perkins | 7:10 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 111 | 51 | 11 | 23 | 5 | 2 | 15 | 20 | 41-86 | 48% | 4-20 | 20% | 25-29 | 86% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 35:21 | 21 | 14 | 7 | 1 | 2 | 3 | 0 | 4 | 9-13 | 69% | 0-0 | 0% | 3-10 | 30% | -7 |
| Kentavious Caldwell-Pope | 34:08 | 14 | 3 | 1 | 0 | 4 | 0 | 2 | 3 | 4-15 | 27% | 2-8 | 25% | 4-5 | 80% | -7 |
| Marcus Morris Sr. | 33:46 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | 2 | 1-7 | 14% | 0-3 | 0% | 0-0 | 0% | -3 |
| Reggie Jackson | 31:13 | 34 | 4 | 2 | 4 | 0 | 0 | 1 | 4 | 11-20 | 55% | 4-7 | 57% | 8-8 | 100% | -1 |
| Anthony Tolliver | 7:47 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Tobias Harris | 35:22 | 16 | 5 | 0 | 2 | 1 | 2 | 1 | 3 | 6-17 | 35% | 2-6 | 33% | 2-3 | 67% | -4 |
| Stanley Johnson | 21:46 | 6 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 2-5 | 40% | 1-1 | 100% | 1-2 | 50% | +1 |
| Steve Blake | 16:47 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -4 |
| Aron Baynes | 12:39 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1-3 | 33% | 0-0 | 0% | 2-4 | 50% | +2 |
| Darrun Hilliard | 11:11 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | +1 |
| TOTAL | — | 106 | 41 | 11 | 18 | 9 | 6 | 11 | 25 | 37-89 | 42% | 12-33 | 36% | 20-32 | 63% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = DET leads, negative = NOP leads
DET Largest Lead
5
Q2 10:06
NOP Largest Lead
9
Q4 9:22
Key Scoring Runs (8+)
NOP 9-0 run
Q4 9:22 – Q4 9:22
-9 → -9
DET 9-0 run
Q4 9:22 – Q4 9:22
0 → 0
NOP 8-0 run
Q4 9:42 – Q4 10:02
-6 → -8
DET 8-0 run
Q4 10:10 – Q4 10:21
-5 → 0