| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 20 | -20 | 31 | 34 | 119 |
| MIA | 24 | -24 | 28 | 26 | 101 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 33:29 | 23 | 9 | 2 | 4 | 3 | 1 | 3 | 1 | 11-17 | 65% | 1-1 | 100% | 0-0 | 0% | +23 |
| LaMarcus Aldridge | 32:01 | 28 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 10-16 | 63% | 0-0 | 0% | 8-8 | 100% | +14 |
| Danny Green | 31:20 | 15 | 7 | 2 | 3 | 3 | 1 | 1 | 2 | 6-10 | 60% | 2-4 | 50% | 1-2 | 50% | +21 |
| Tony Parker | 27:51 | 7 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 3-10 | 30% | 0-0 | 0% | 1-1 | 100% | +20 |
| David West | 22:35 | 6 | 3 | 1 | 3 | 0 | 1 | 1 | 4 | 2-4 | 50% | 0-0 | 0% | 2-2 | 100% | +13 |
| BENCH | ||||||||||||||||
| Boris Diaw | 25:23 | 9 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 4-8 | 50% | 1-2 | 50% | 0-2 | 0% | +7 |
| Jonathon Simmons | 22:43 | 10 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 5-9 | 56% | 0-0 | 0% | 0-1 | 0% | +5 |
| Patty Mills | 15:31 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2-6 | 33% | 2-5 | 40% | 2-3 | 67% | 0 |
| Boban Marjanovic | 13:15 | 11 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 3-5 | 60% | 0-0 | 0% | 5-7 | 71% | -4 |
| Rasual Butler | 11:14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -7 |
| Ray McCallum | 4:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 119 | 43 | 11 | 25 | 10 | 4 | 10 | 17 | 47-89 | 53% | 6-14 | 43% | 19-26 | 73% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | 34:48 | 18 | 5 | 0 | 2 | 1 | 0 | 7 | 3 | 6-12 | 50% | 0-2 | 0% | 6-6 | 100% | -14 |
| Goran Dragic | 31:17 | 10 | 1 | 0 | 6 | 1 | 0 | 4 | 2 | 5-9 | 56% | 0-0 | 0% | 0-2 | 0% | -16 |
| Dwyane Wade | 30:50 | 20 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 9-12 | 75% | 0-0 | 0% | 2-3 | 67% | -14 |
| Luol Deng | 25:58 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3-7 | 43% | 2-5 | 40% | 3-5 | 60% | -15 |
| Amar'e Stoudemire | 12:39 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 3 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | 0 |
| BENCH | ||||||||||||||||
| Hassan Whiteside | 25:14 | 14 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 6-9 | 67% | 0-0 | 0% | 2-3 | 67% | -10 |
| Justise Winslow | 23:32 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -9 |
| Gerald Green | 23:12 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 43% | 2-4 | 50% | 0-0 | 0% | -8 |
| Beno Udrih | 18:50 | 13 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 5-7 | 71% | 0-0 | 0% | 3-3 | 100% | -6 |
| Josh McRoberts | 10:47 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -2 |
| Jarnell Stokes | 2:54 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | +4 |
| TOTAL | — | 101 | 31 | 1 | 21 | 7 | 5 | 17 | 20 | 40-70 | 57% | 4-12 | 33% | 17-24 | 71% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = MIA leads, negative = SAS leads
MIA Largest Lead
7
Q1 8:47
SAS Largest Lead
24
Q4 9:42
Key Scoring Runs (8+)
SAS 9-0 run
Q3 3:25 – Q3 3:25
-9 → -9
MIA 9-0 run
Q3 3:42 – Q3 3:52
-7 → 0
SAS 9-0 run
Q3 5:10 – Q3 5:10
-9 → -9
MIA 9-0 run
Q3 5:16 – Q3 5:16
0 → 0