| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 0 | 24 | -52 | 26 | 104 |
| PHX | 0 | 13 | -45 | 26 | 97 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | 41:35 | 26 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 8-15 | 53% | 5-10 | 50% | 5-5 | 100% | +3 |
| DeMar DeRozan | 33:41 | 22 | 2 | 0 | 3 | 1 | 1 | 3 | 3 | 8-16 | 50% | 1-5 | 20% | 5-9 | 56% | -6 |
| Luis Scola | 19:29 | 7 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 2-3 | 67% | 1-2 | 50% | 2-2 | 100% | -8 |
| Jonas Valančiūnas | 19:02 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 5-8 | 63% | 0-0 | 0% | 4-5 | 80% | -10 |
| Norman Powell | 14:54 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0-3 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| BENCH | ||||||||||||||||
| Bismack Biyombo | 28:58 | 7 | 12 | 1 | 1 | 0 | 1 | 1 | 5 | 2-3 | 67% | 0-0 | 0% | 3-3 | 100% | +17 |
| Patrick Patterson | 28:31 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 2 | 1-6 | 17% | 0-4 | 0% | 0-0 | 0% | +15 |
| Cory Joseph | 27:16 | 10 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 3-9 | 33% | 0-1 | 0% | 4-6 | 67% | +22 |
| Terrence Ross | 26:34 | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 6-11 | 55% | 2-5 | 40% | 2-2 | 100% | +3 |
| TOTAL | — | 104 | 35 | 8 | 15 | 9 | 3 | 12 | 22 | 35-74 | 47% | 9-27 | 33% | 25-32 | 78% | — |
| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie Goodwin | 44:48 | 18 | 2 | 1 | 12 | 0 | 1 | 4 | 3 | 7-12 | 58% | 2-2 | 100% | 2-2 | 100% | -1 |
| Markieff Morris | 41:29 | 30 | 11 | 1 | 6 | 1 | 2 | 4 | 5 | 13-20 | 65% | 1-3 | 33% | 3-5 | 60% | +9 |
| P.J. Tucker | 39:26 | 10 | 6 | 3 | 2 | 2 | 0 | 1 | 2 | 4-9 | 44% | 1-4 | 25% | 1-2 | 50% | +1 |
| Devin Booker | 37:29 | 27 | 5 | 0 | 0 | 2 | 0 | 4 | 4 | 9-19 | 47% | 6-14 | 43% | 3-4 | 75% | +3 |
| Tyson Chandler | 18:16 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 5 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +6 |
| BENCH | ||||||||||||||||
| Mirza Teletovic | 24:19 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2-8 | 25% | 2-7 | 29% | 0-0 | 0% | -9 |
| Alex Len | 16:21 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | -21 |
| Sonny Weems | 12:05 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | -14 |
| Jon Leuer | 4:10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| Jordan McRae | 1:38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | -2 |
| TOTAL | — | 97 | 38 | 8 | 23 | 5 | 4 | 16 | 26 | 37-79 | 47% | 12-31 | 39% | 11-15 | 73% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = PHX leads, negative = TOR leads
PHX Largest Lead
7
Q1 1:27
TOR Largest Lead
14
Q4 6:05
Key Scoring Runs (8+)
TOR 8-0 run
Q2 5:55 – Q2 5:55
-8 → -8
PHX 8-0 run
Q2 6:08 – Q2 6:08
0 → 0
TOR 10-0 run
Q2 6:52 – Q2 6:52
-10 → -10
PHX 10-0 run
Q2 7:20 – Q2 7:20
0 → 0