| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 0 | 22 | 20 | 27 | 101 |
| DEN | 0 | 19 | 39 | 20 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-Pope | 35:11 | 16 | 4 | 1 | 1 | 0 | 2 | 4 | 2 | 7-16 | 44% | 1-7 | 14% | 1-2 | 50% | -21 |
| Marcus Morris Sr. | 32:54 | 20 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 7-10 | 70% | 3-4 | 75% | 3-4 | 75% | +1 |
| Reggie Jackson | 29:34 | 11 | 1 | 0 | 8 | 1 | 0 | 3 | 3 | 4-15 | 27% | 2-6 | 33% | 1-2 | 50% | -13 |
| Ersan Ilyasova | 27:45 | 9 | 9 | 3 | 3 | 1 | 0 | 1 | 3 | 4-10 | 40% | 0-2 | 0% | 1-2 | 50% | -10 |
| Andre Drummond | 18:26 | 4 | 8 | 2 | 1 | 0 | 1 | 1 | 2 | 2-5 | 40% | 0-0 | 0% | 0-4 | 0% | -1 |
| BENCH | ||||||||||||||||
| Aron Baynes | 29:34 | 13 | 10 | 2 | 0 | 0 | 2 | 2 | 2 | 6-7 | 86% | 0-0 | 0% | 1-2 | 50% | -2 |
| Anthony Tolliver | 21:07 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2-3 | 67% | 2-2 | 100% | 3-3 | 100% | +4 |
| Stanley Johnson | 20:11 | 12 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 5-10 | 50% | 2-5 | 40% | 0-0 | 0% | +12 |
| Brandon Jennings | 18:26 | 5 | 10 | 2 | 4 | 1 | 0 | 1 | 0 | 2-6 | 33% | 1-3 | 33% | 0-0 | 0% | +10 |
| Darrun Hilliard | 6:52 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 101 | 51 | 11 | 23 | 4 | 5 | 16 | 22 | 40-84 | 48% | 11-29 | 38% | 10-19 | 53% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | 38:14 | 30 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 8-15 | 53% | 1-3 | 33% | 13-16 | 81% | +21 |
| Emmanuel Mudiay | 34:31 | 18 | 4 | 0 | 4 | 1 | 1 | 4 | 3 | 6-15 | 40% | 1-4 | 25% | 5-6 | 83% | +16 |
| Darrell Arthur | 34:18 | 4 | 5 | 0 | 3 | 4 | 0 | 0 | 4 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | +28 |
| Gary Harris | 32:05 | 13 | 4 | 0 | 2 | 5 | 0 | 1 | 4 | 5-10 | 50% | 1-3 | 33% | 2-2 | 100% | +14 |
| Nikola Jokić | 31:50 | 17 | 5 | 1 | 3 | 2 | 3 | 0 | 3 | 7-11 | 64% | 1-1 | 100% | 2-2 | 100% | +6 |
| BENCH | ||||||||||||||||
| Will Barton | 19:07 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2-10 | 20% | 1-4 | 25% | 2-2 | 100% | -22 |
| Joffrey Lauvergne | 16:10 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2-3 | 67% | 0-1 | 0% | 0-1 | 0% | -3 |
| Randy Foye | 13:29 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3-7 | 43% | 2-3 | 67% | 0-0 | 0% | -13 |
| Mike Miller | 10:13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -20 |
| Sean Kilpatrick | 10:04 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -12 |
| TOTAL | — | 104 | 32 | 3 | 18 | 15 | 4 | 8 | 19 | 36-78 | 46% | 8-22 | 36% | 24-29 | 83% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = DEN leads, negative = DET leads
DEN Largest Lead
10
Q3 11:57
DET Largest Lead
14
Q2 9:17
Key Scoring Runs (8+)
DET 9-0 run
Q1 1:52 – Q1 1:52
-9 → -9
DEN 9-0 run
Q1 2:15 – Q1 2:15
0 → 0
DET 8-0 run
Q1 2:15 – Q1 2:15
-8 → -8
DEN 8-0 run
Q1 2:15 – Q1 2:15
0 → 0