| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 31 | 24 | 31 | 30 | 116 |
| NYK | 24 | 21 | 19 | 24 | 88 |
Box score star vs. the player whose impact transcended the stat sheet


| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Jordan | 29:47 | 20 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 7-7 | 100% | 0-0 | 0% | 6-12 | 50% | +24 |
| Chris Paul | 27:40 | 16 | 6 | 0 | 13 | 1 | 0 | 2 | 3 | 6-15 | 40% | 2-4 | 50% | 2-2 | 100% | +19 |
| JJ Redick | 24:23 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | 50% | 1-2 | 50% | 0-0 | 0% | +19 |
| Luc Mbah a Moute | 21:46 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +25 |
| Paul Pierce | 18:45 | 13 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 5-10 | 50% | 3-6 | 50% | 0-0 | 0% | +11 |
| BENCH | ||||||||||||||||
| Wesley Johnson | 23:21 | 14 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 5-5 | 100% | 4-4 | 100% | 0-0 | 0% | +15 |
| Jamal Crawford | 23:11 | 13 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-9 | 44% | 1-2 | 50% | 4-4 | 100% | +11 |
| Austin Rivers | 21:43 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2-8 | 25% | 1-3 | 33% | 1-2 | 50% | +6 |
| Pablo Prigioni | 19:06 | 7 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 3-4 | 75% | 1-2 | 50% | 0-0 | 0% | +6 |
| Cole Aldrich | 17:58 | 12 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 4-6 | 67% | 0-0 | 0% | 4-4 | 100% | +4 |
| Lance Stephenson | 6:10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| C.J. Wilcox | 6:10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 116 | 36 | 3 | 27 | 10 | 3 | 9 | 17 | 43-76 | 57% | 13-23 | 57% | 17-24 | 71% | — |
| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 30:52 | 16 | 4 | 0 | 6 | 1 | 1 | 2 | 0 | 4-12 | 33% | 1-3 | 33% | 7-8 | 88% | -19 |
| Arron Afflalo | 30:09 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 1-5 | 20% | 0-1 | 0% | 3-3 | 100% | -28 |
| Kristaps Porziņģis | 27:32 | 13 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 4-17 | 24% | 2-6 | 33% | 3-4 | 75% | -11 |
| Jose Calderon | 22:40 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | -19 |
| Robin Lopez | 17:21 | 6 | 7 | 5 | 0 | 1 | 0 | 1 | 2 | 3-11 | 27% | 0-0 | 0% | 0-0 | 0% | -15 |
| BENCH | ||||||||||||||||
| Derrick Williams | 28:56 | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 4-9 | 44% | 0-3 | 0% | 1-1 | 100% | -23 |
| Jerian Grant | 24:24 | 13 | 1 | 0 | 8 | 0 | 0 | 2 | 4 | 4-6 | 67% | 1-2 | 50% | 4-4 | 100% | -8 |
| Langston Galloway | 24:10 | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 5-7 | 71% | 0-2 | 0% | 0-0 | 0% | -4 |
| Kevin Seraphin | 12:33 | 6 | 3 | 1 | 2 | 0 | 1 | 3 | 1 | 3-7 | 43% | 0-0 | 0% | 0-0 | 0% | -7 |
| Sasha Vujacic | 12:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Kyle O'Quinn | 5:08 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -3 |
| Lou Amundson | 4:15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 88 | 42 | 12 | 24 | 5 | 2 | 17 | 22 | 33-85 | 39% | 4-18 | 22% | 18-20 | 90% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = NYK leads, negative = LAC leads
NYK Largest Lead
0
Q1 0:00
LAC Largest Lead
31
Q4 7:27
Key Scoring Runs (8+)
LAC 9-0 run
Q1 4:11 – Q1 4:11
-9 → -9
NYK 9-0 run
Q1 4:18 – Q1 4:18
0 → 0
LAC 8-0 run
Q1 5:55 – Q1 6:11
-6 → -8
NYK 8-0 run
Q1 6:29 – Q1 6:29
0 → 0