| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| IND | 29 | 18 | 27 | 21 | 5 | 100 |
| MIA | 19 | 25 | 22 | 29 | 8 | 103 |
Box score star vs. the player whose impact transcended the stat sheet


| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 41:30 | 32 | 7 | 2 | 2 | 2 | 0 | 1 | 3 | 12-29 | 41% | 5-13 | 39% | 3-4 | 75% | +11 |
| Monta Ellis | 41:03 | 17 | 3 | 1 | 9 | 0 | 0 | 1 | 2 | 8-17 | 47% | 1-3 | 33% | 0-1 | 0% | +5 |
| Ian Mahinmi | 32:41 | 13 | 9 | 2 | 0 | 0 | 1 | 2 | 5 | 4-5 | 80% | 0-0 | 0% | 5-8 | 63% | 0 |
| Lavoy Allen | 23:15 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +10 |
| CJ Miles | 7:14 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2-5 | 40% | 2-5 | 40% | 1-1 | 100% | +4 |
| BENCH | ||||||||||||||||
| Rodney Stuckey | 29:58 | 12 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 3-11 | 27% | 0-2 | 0% | 6-7 | 86% | -20 |
| Chase Budinger | 22:15 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0-5 | 0% | 0-2 | 0% | 0-0 | 0% | -12 |
| Jordan Hill | 20:19 | 10 | 12 | 3 | 1 | 1 | 1 | 3 | 3 | 5-7 | 71% | 0-0 | 0% | 0-0 | 0% | -3 |
| Solomon Hill | 17:55 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1-5 | 20% | 0-2 | 0% | 2-2 | 100% | -17 |
| Joe Young | 11:14 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-0 | 0% | 1-2 | 50% | -4 |
| Glenn Robinson III | 10:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +9 |
| Myles Turner | 6:46 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 100 | 55 | 14 | 18 | 4 | 3 | 10 | 26 | 37-94 | 39% | 8-28 | 29% | 18-25 | 72% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | 41:56 | 31 | 11 | 2 | 1 | 1 | 1 | 0 | 5 | 8-20 | 40% | 2-6 | 33% | 13-16 | 81% | +2 |
| Goran Dragic | 38:34 | 13 | 5 | 2 | 4 | 0 | 0 | 5 | 5 | 6-12 | 50% | 1-2 | 50% | 0-0 | 0% | -5 |
| Dwyane Wade | 37:49 | 27 | 8 | 3 | 3 | 0 | 1 | 0 | 3 | 9-22 | 41% | 0-0 | 0% | 9-10 | 90% | 0 |
| Luol Deng | 27:06 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20% | 1-4 | 25% | 5-6 | 83% | -11 |
| Chris Andersen | 9:55 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -24 |
| BENCH | ||||||||||||||||
| Justise Winslow | 35:39 | 7 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 2-6 | 33% | 0-2 | 0% | 3-4 | 75% | +15 |
| Tyler Johnson | 35:34 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 4-10 | 40% | 0-3 | 0% | 0-1 | 0% | +23 |
| Gerald Green | 15:45 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2-6 | 33% | 1-4 | 25% | 0-0 | 0% | +13 |
| Amar'e Stoudemire | 15:01 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 1-3 | 33% | 0-0 | 0% | 0-2 | 0% | +3 |
| Beno Udrih | 7:42 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 103 | 52 | 15 | 14 | 5 | 6 | 7 | 23 | 34-90 | 38% | 5-22 | 23% | 30-39 | 77% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = MIA leads, negative = IND leads
MIA Largest Lead
3
OT 3:27
IND Largest Lead
18
Q3 6:33
Key Scoring Runs (8+)
IND 8-0 run
Q1 0:21 – Q1 1:52
-3 → -8
IND 9-0 run
Q1 0:21 – Q1 1:52
-3 → -9
MIA 8-0 run
Q3 7:02 – Q3 9:50
-16 → -10
MIA 9-0 run
Q3 7:02 – Q3 10:11
-16 → -9