| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 26 | 27 | 19 | 21 | 93 |
| DEN | 21 | 21 | 20 | 25 | 87 |
Box score star vs. the player whose impact transcended the stat sheet


| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | 36:20 | 8 | 14 | 1 | 1 | 2 | 0 | 1 | 2 | 4-16 | 25% | 0-5 | 0% | 0-2 | 0% | +16 |
| Tristan Thompson | 34:39 | 9 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 4-7 | 57% | 0-0 | 0% | 1-6 | 17% | +4 |
| LeBron James | 34:23 | 34 | 6 | 3 | 2 | 2 | 1 | 5 | 2 | 13-24 | 54% | 1-3 | 33% | 7-8 | 88% | +3 |
| Matthew Dellavedova | 29:15 | 4 | 7 | 1 | 5 | 2 | 0 | 2 | 2 | 1-5 | 20% | 0-1 | 0% | 2-2 | 100% | +16 |
| JR Smith | 25:40 | 11 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 4-11 | 36% | 1-6 | 17% | 2-2 | 100% | +5 |
| BENCH | ||||||||||||||||
| Iman Shumpert | 31:04 | 16 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 7-13 | 54% | 2-5 | 40% | 0-0 | 0% | -1 |
| Mo Williams | 18:45 | 7 | 1 | 0 | 4 | 1 | 0 | 3 | 2 | 3-4 | 75% | 0-0 | 0% | 1-2 | 50% | -10 |
| Timofey Mozgov | 15:15 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | -3 |
| Richard Jefferson | 12:36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Jared Cunningham | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| James Jones | 0:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 93 | 44 | 9 | 17 | 12 | 3 | 12 | 16 | 38-86 | 44% | 4-22 | 18% | 13-22 | 59% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Harris | 32:33 | 12 | 7 | 1 | 2 | 2 | 0 | 2 | 2 | 5-13 | 39% | 1-6 | 17% | 1-2 | 50% | +1 |
| Kenneth Faried | 27:54 | 9 | 8 | 3 | 0 | 1 | 0 | 0 | 3 | 4-8 | 50% | 0-0 | 0% | 1-2 | 50% | +1 |
| Joffrey Lauvergne | 24:19 | 14 | 7 | 3 | 3 | 1 | 0 | 4 | 1 | 7-12 | 58% | 0-2 | 0% | 0-0 | 0% | -15 |
| Jameer Nelson | 23:52 | 0 | 4 | 0 | 8 | 1 | 1 | 1 | 2 | 0-6 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| Kostas Papanikolaou | 21:55 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -8 |
| BENCH | ||||||||||||||||
| Will Barton | 34:17 | 29 | 7 | 0 | 1 | 0 | 2 | 3 | 0 | 11-20 | 55% | 3-8 | 38% | 4-4 | 100% | +1 |
| Randy Foye | 25:28 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 3-9 | 33% | 1-3 | 33% | 0-0 | 0% | +3 |
| Nikola Jokić | 22:25 | 10 | 7 | 2 | 1 | 1 | 1 | 2 | 6 | 4-11 | 36% | 0-0 | 0% | 2-3 | 67% | +4 |
| Darrell Arthur | 20:06 | 6 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 3-6 | 50% | 0-1 | 0% | 0-0 | 0% | -7 |
| Mike Miller | 7:11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 87 | 52 | 12 | 18 | 8 | 6 | 18 | 19 | 37-89 | 42% | 5-24 | 21% | 8-11 | 73% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = DEN leads, negative = CLE leads
DEN Largest Lead
2
Q1 2:32
CLE Largest Lead
15
Q2 10:34
Key Scoring Runs (8+)
CLE 8-0 run
Q1 4:54 – Q1 4:54
-8 → -8
DEN 8-0 run
Q1 5:12 – Q1 5:29
-6 → 0
CLE 8-0 run
Q1 7:04 – Q1 7:04
-8 → -8
DEN 8-0 run
Q1 7:51 – Q1 8:09
-6 → 0