| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 23 | 23 | 18 | 25 | 89 |
| ORL | 25 | 25 | 25 | 29 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | 29:53 | 16 | 4 | 2 | 8 | 0 | 0 | 1 | 3 | 6-12 | 50% | 2-2 | 100% | 2-2 | 100% | -19 |
| Anthony Davis | 28:08 | 20 | 8 | 2 | 1 | 2 | 1 | 2 | 1 | 9-16 | 56% | 0-2 | 0% | 2-5 | 40% | -12 |
| Eric Gordon | 24:22 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-6 | 17% | 1-5 | 20% | 0-0 | 0% | -13 |
| Alonzo Gee | 15:37 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -15 |
| Omer Asik | 15:07 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1-2 | 50% | 0-0 | 0% | 0-2 | 0% | -13 |
| BENCH | ||||||||||||||||
| Norris Cole | 30:00 | 17 | 8 | 1 | 3 | 1 | 0 | 4 | 1 | 8-14 | 57% | 1-2 | 50% | 0-0 | 0% | -6 |
| Jrue Holiday | 25:48 | 11 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 4-10 | 40% | 1-2 | 50% | 2-2 | 100% | +5 |
| Ryan Anderson | 22:37 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1-8 | 13% | 0-4 | 0% | 1-1 | 100% | -1 |
| Dante Cunningham | 18:19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2-6 | 33% | 0-2 | 0% | 0-0 | 0% | +3 |
| Kendrick Perkins | 15:26 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -3 |
| Alexis Ajinca | 12:41 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2-2 | 100% | 0-0 | 0% | 3-3 | 100% | -4 |
| Toney Douglas | 2:02 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 89 | 42 | 10 | 23 | 5 | 5 | 13 | 15 | 37-83 | 45% | 5-20 | 25% | 10-15 | 67% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 37:25 | 14 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 5-8 | 63% | 1-2 | 50% | 3-3 | 100% | +19 |
| Nikola Vučević | 37:13 | 28 | 8 | 0 | 7 | 0 | 0 | 2 | 2 | 14-21 | 67% | 0-1 | 0% | 0-1 | 0% | +14 |
| Evan Fournier | 32:53 | 20 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 7-12 | 58% | 3-4 | 75% | 3-3 | 100% | +18 |
| Channing Frye | 23:21 | 3 | 3 | 0 | 5 | 2 | 1 | 0 | 2 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +21 |
| Elfrid Payton | 21:57 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3-5 | 60% | 0-0 | 0% | 0-0 | 0% | +14 |
| BENCH | ||||||||||||||||
| Victor Oladipo | 25:30 | 4 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 2-7 | 29% | 0-1 | 0% | 0-0 | 0% | +1 |
| Andrew Nicholson | 20:33 | 13 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 6-10 | 60% | 1-2 | 50% | 0-3 | 0% | +3 |
| Jason Smith | 12:51 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -5 |
| Mario Hezonja | 11:36 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | +3 |
| Aaron Gordon | 10:35 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 60% | 0-1 | 0% | 1-1 | 100% | -4 |
| Shabazz Napier | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Devyn Marble | 2:02 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Dewayne Dedmon | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 104 | 37 | 4 | 28 | 7 | 1 | 9 | 14 | 45-82 | 55% | 7-17 | 41% | 7-11 | 64% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = ORL leads, negative = NOP leads
ORL Largest Lead
18
Q4 2:24
NOP Largest Lead
4
Q2 7:50
Key Scoring Runs (8+)
ORL 8-0 run
Q1 1:38 – Q1 1:38
+8 → +8
NOP 8-0 run
Q1 1:38 – Q1 1:38
0 → 0
ORL 9-0 run
Q1 1:38 – Q1 1:38
+9 → +9
NOP 9-0 run
Q1 1:44 – Q1 1:44
0 → 0