| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WAS | 0 | 18 | 27 | 32 | 111 |
| BKN | 0 | 24 | 27 | 19 | 96 |
Box score star vs. the player whose impact transcended the stat sheet


| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wall | 34:14 | 22 | 4 | 2 | 13 | 1 | 2 | 3 | 1 | 9-17 | 53% | 2-3 | 67% | 2-3 | 67% | +14 |
| Garrett Temple | 33:33 | 9 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 3-9 | 33% | 1-5 | 20% | 2-2 | 100% | +13 |
| Kelly Oubre Jr. | 31:37 | 12 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 5-7 | 71% | 2-4 | 50% | 0-0 | 0% | -3 |
| Marcin Gortat | 30:05 | 25 | 7 | 2 | 3 | 1 | 1 | 2 | 4 | 10-15 | 67% | 0-0 | 0% | 5-6 | 83% | +19 |
| Jared Dudley | 28:38 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 1-4 | 25% | 1-2 | 50% | 0-0 | 0% | +16 |
| BENCH | ||||||||||||||||
| Ramon Sessions | 22:22 | 9 | 2 | 0 | 7 | 1 | 0 | 4 | 2 | 3-5 | 60% | 0-1 | 0% | 3-7 | 43% | +15 |
| Kris Humphries | 19:47 | 10 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 4-9 | 44% | 1-4 | 25% | 1-2 | 50% | -4 |
| Otto Porter Jr. | 18:52 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2-7 | 29% | 1-3 | 33% | 2-2 | 100% | +12 |
| Jarell Eddie | 14:27 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4-7 | 57% | 4-5 | 80% | 0-0 | 0% | +7 |
| DeJuan Blair | 6:25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | -14 |
| TOTAL | — | 111 | 39 | 7 | 32 | 10 | 5 | 11 | 20 | 42-84 | 50% | 12-27 | 44% | 15-22 | 68% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | 36:47 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3-10 | 30% | 1-4 | 25% | 2-4 | 50% | -11 |
| Thaddeus Young | 36:42 | 16 | 14 | 6 | 0 | 4 | 1 | 2 | 3 | 8-14 | 57% | 0-0 | 0% | 0-4 | 0% | -16 |
| Bojan Bogdanovic | 35:16 | 14 | 5 | 0 | 2 | 0 | 0 | 4 | 2 | 6-12 | 50% | 2-6 | 33% | 0-0 | 0% | -14 |
| Jarrett Jack | 32:27 | 15 | 2 | 0 | 11 | 3 | 0 | 4 | 4 | 7-15 | 47% | 1-4 | 25% | 0-0 | 0% | -17 |
| Brook Lopez | 30:02 | 19 | 11 | 6 | 3 | 0 | 2 | 1 | 3 | 9-16 | 56% | 0-0 | 0% | 1-3 | 33% | -22 |
| BENCH | ||||||||||||||||
| Wayne Ellington | 16:17 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3-8 | 38% | 0-2 | 0% | 0-0 | 0% | -7 |
| Shane Larkin | 14:53 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -13 |
| Andrea Bargnani | 12:32 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | -1 |
| Willie Reed | 10:18 | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 3-4 | 75% | 0-0 | 0% | 1-3 | 33% | +10 |
| Donald Sloan | 6:13 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | +4 |
| Sergey Karasev | 2:51 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +4 |
| Markel Brown | 2:51 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +4 |
| Thomas Robinson | 2:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +4 |
| TOTAL | — | 96 | 50 | 16 | 24 | 8 | 5 | 19 | 22 | 43-89 | 48% | 5-17 | 29% | 5-16 | 31% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = BKN leads, negative = WAS leads
BKN Largest Lead
6
Q3 7:38
WAS Largest Lead
21
Q4 9:23
Key Scoring Runs (8+)
WAS 8-0 run
Q1 7:14 – Q1 7:29
-5 → -8
BKN 8-0 run
Q1 7:44 – Q1 7:44
0 → 0
WAS 8-0 run
Q1 8:38 – Q1 8:38
-8 → -8
BKN 8-0 run
Q1 8:50 – Q1 8:50
0 → 0