| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 26 | 25 | 32 | 28 | 111 |
| DEN | 34 | 30 | 16 | 27 | 107 |
Box score star vs. the player whose impact transcended the stat sheet


| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Clarkson | 37:44 | 19 | 8 | 3 | 2 | 3 | 0 | 2 | 3 | 6-14 | 43% | 0-2 | 0% | 7-9 | 78% | +14 |
| Lou Williams | 37:03 | 17 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 6-11 | 55% | 3-5 | 60% | 2-5 | 40% | +8 |
| Kobe Bryant | 32:11 | 31 | 3 | 1 | 5 | 1 | 1 | 1 | 2 | 10-22 | 46% | 2-9 | 22% | 9-11 | 82% | +11 |
| Larry Nance Jr. | 19:26 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 5-9 | 56% | 0-0 | 0% | 0-0 | 0% | +6 |
| Roy Hibbert | 15:12 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 5 | 2-2 | 100% | 0-0 | 0% | 1-1 | 100% | +7 |
| BENCH | ||||||||||||||||
| Brandon Bass | 30:40 | 11 | 6 | 1 | 2 | 0 | 4 | 1 | 1 | 4-5 | 80% | 0-0 | 0% | 3-3 | 100% | +3 |
| Julius Randle | 28:11 | 8 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 3-7 | 43% | 0-0 | 0% | 2-3 | 67% | -1 |
| D'Angelo Russell | 21:13 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2-6 | 33% | 2-5 | 40% | 0-0 | 0% | -14 |
| Nick Young | 16:12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 25% | 0-5 | 0% | 0-0 | 0% | -8 |
| Robert Sacre | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 111 | 40 | 11 | 17 | 6 | 6 | 11 | 21 | 40-84 | 48% | 7-26 | 27% | 24-32 | 75% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Harris | 35:25 | 21 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 9-15 | 60% | 2-5 | 40% | 1-2 | 50% | -8 |
| Jameer Nelson | 29:49 | 5 | 3 | 0 | 8 | 0 | 0 | 2 | 2 | 2-9 | 22% | 0-4 | 0% | 1-2 | 50% | -5 |
| Kenneth Faried | 29:37 | 14 | 9 | 3 | 3 | 0 | 1 | 1 | 1 | 4-9 | 44% | 0-0 | 0% | 6-6 | 100% | -9 |
| Joffrey Lauvergne | 16:05 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 4 | 0-4 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| Kostas Papanikolaou | 11:14 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3-5 | 60% | 3-4 | 75% | 0-0 | 0% | -7 |
| BENCH | ||||||||||||||||
| Will Barton | 38:16 | 25 | 8 | 1 | 2 | 0 | 1 | 1 | 3 | 10-21 | 48% | 2-6 | 33% | 3-3 | 100% | +15 |
| Nikola Jokić | 29:59 | 15 | 10 | 6 | 5 | 0 | 0 | 3 | 1 | 5-7 | 71% | 0-0 | 0% | 5-6 | 83% | +3 |
| Randy Foye | 29:16 | 9 | 6 | 2 | 4 | 0 | 1 | 1 | 3 | 4-12 | 33% | 1-3 | 33% | 0-0 | 0% | -7 |
| Darrell Arthur | 20:19 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4-8 | 50% | 1-2 | 50% | 0-0 | 0% | +4 |
| TOTAL | — | 107 | 44 | 13 | 26 | 2 | 5 | 12 | 24 | 41-90 | 46% | 9-25 | 36% | 16-19 | 84% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = DEN leads, negative = LAL leads
DEN Largest Lead
21
Q2 10:04
LAL Largest Lead
8
Q1 3:00
Key Scoring Runs (8+)
LAL 8-0 run
Q1 3:00 – Q1 3:00
-8 → -8
DEN 8-0 run
Q1 3:10 – Q1 3:10
0 → 0
DEN 8-0 run
Q1 11:28 – Q1 11:28
+8 → +8
LAL 8-0 run
Q1 11:51 – Q1 11:51
0 → 0